Shop
-
Turning
add remove
- Milling add remove
-
Drill
add remove
- HSS-Drills add remove
- Compatible Tools add remove
- Sets
- Accessoires add remove
- SPECIAL OFFERS
- Simple Inserts
- Free Catalogs
- Measuring Tools
- Home
- About us
- Sustainability
- Downloads
- Variety description add remove
- FAQ
- Contact us
-
SMOXH
add remove TURNING
add removeMILLING
add remove
Internal Tool Holder - TCLNR/L (95°) with clamping
| Boring Bar | TCLNR/L |
| Cutting Angle | 95° |
| Insert | CN.. |
| Main application | Longitudinal turning, Facing |
| Clamping | Claw Clamping |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
Particularly suitable for roughing due to stable claw clamping.
| Art. Nr. | d | h | L | f | Dmin | Wendeplatte | Shim | Shim Screw | Clamp | Clamp Screw | Stamp | |
| S20R TCLNR-12 | SM38721 | 20 | 18 | 170 | 15 | ≥26 | CNM. 1204.. | - | - | TSK 6 | TSBV M5x18 | - |
| S20R TCLNL-12 | SM38714 | 20 | 18 | 170 | 15 | ≥26 | CNM. 1204.. | - | - | TSK 6 | TSBV M5x18 | - |
| S25S TCLNR-12 | SM04764 | 25 | 23 | 250 | 19,5 | ≥38 | CNM. 1204.. | BAX-CN12 | TASV M4x10 | TSK1 | TSBV M6x30 | TSP M6,5x12 |
| S25S TCLNL-12 | SM04740 | 25 | 23 | 250 | 19,5 | ≥38 | CNM. 1204.. | BAX-CN12 | TASV M4x10 | TSK1 | TSBV M6x30 | TSP M6,5x12 |
| S32T TCLNR-12 | SM04832 | 32 | 30 | 300 | 24 | ≥40 |
CNM. 1204.. | BAX-CN12 | TASV M4x10 | TSK1 | TSBV M6x30 | TSP M6,5x12 |
| S32T TCLNL-12 | SM04757 | 32 | 30 | 300 | 24 | ≥40 | CNM. 1204.. | BAX-CN12 | TASV M4x10 | TSK1 | TSBV M6x30 | TSP M6,5x12 |
| S40U TCLNR-12 | SM04788 | 40 | 37 | 350 | 30 | ≥50 | CNM. 1204.. | BAX-CN12 | TASV M4x10 | TSK1 | TSBV M6x30 | TSP M6,5x12 |
| S40U TCLNL-12 | SM04795 | 40 | 37 | 350 | 30 | ≥50 | CNM. 1204.. | BAX-CN16 | TASV M4x10 | TSK1 | TSBV M6x30 | TSP M6,5x12 |
| S40U TCLNR-16 | SM04849 | 40 | 37 | 350 | 30 | ≥44 | CNM. 1606.. | BAX-CN16 |
TASV M4x10 |
TSK1 | TSBV M6x30 | TSP M6,5x12 |
| S40U TCLNL-16 | SM04863 | 40 | 37 | 350 | 30 | ≥44 | CNM. 1606.. | BAX-CN16 |
TASV M4x10 |
TSK1 | TSBV M6x30 | TSP M6,5x12 |
| S50V TCLNR-12 | SM04771 | 50 | 47 | 400 | 38 | ≥63 | CNM. 1204.. | BAX-CN12 | TASV M4x10 | TSK1 | TSBV M6x30 | TSP M6,5x12 |
| S50V TCLNL-12 | SM04801 | 50 | 47 | 400 | 38 | ≥63 | CNM. 1204.. | BAX-CN12 | TASV M4x10 | TSK1 | TSBV M6x30 | TSP M6,5x12 |
Data sheet
- Type of clamping
- Claw Clamping
- Cooling Holes
- without cooling holes
- Inserts
- CN..
| Boring Bar | TCLNR/L |
| Cutting Angle | 95° |
| Insert | CN.. |
| Main application | Longitudinal turning, Facing |
| Clamping | Claw Clamping |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
Particularly suitable for roughing due to stable claw clamping.
| d | h | L | f | Dmin | Insert | |
| S20R TCLNR-12 | 20 | 18 | 170 | 15 | ≥26 | CN.. 1204.. |
| S20R TCLNL-12 | 20 | 18 | 170 | 15 | ≥26 | CN.. 1204.. |
| S25S TCLNR-12 | 25 | 23 | 250 | 19,5 | ≥38 | CN.. 1204.. |
| S25S TCLNL-12 | 25 | 23 | 250 | 19,5 | ≥38 | CN.. 1204.. |
| S32T TCLNR-12 | 32 | 30 | 300 | 24 | ≥40 |
CN.. 1204.. |
| S32T TCLNL-12 | 32 | 30 | 300 | 24 | ≥40 | CN.. 1204.. |
| S40U TCLNR-12 | 40 | 37 | 350 | 30 | ≥50 | CN.. 1204.. |
| S40U TCLNL-12 | 40 | 37 | 350 | 30 | ≥50 | CN.. 1204.. |
| S40U TCLNR-16 | 40 | 37 | 350 | 30 | ≥44 | CN.. 1606.. |
| S40U TCLNL-16 | 40 | 37 | 350 | 30 | ≥44 | CN.. 1606.. |
| S50V TCLNR-12 | 50 | 47 | 400 | 38 | ≥63 | CN.. 1204.. |
| S50V TCLNL-12 | 50 | 47 | 400 | 38 | ≥63 | CN.. 1204.. |
Matching articles
Indexable insert - CNMG 120408-RSN RT130S
Art. Nr.: 1661040
PVD-High Performance Insert for nickel-based alloys such as heat-resistant and titanium alloys
| Shape | CNMG |
| Processing | Roughing |
| Workpiece Material | Special Materials |
| Grade | RT130S: PVD-High Performance Insert for nickel-based alloys such as heat-resistant and titanium alloys |
| Packaging unit | 10 Pc. |
| L | I.C | S | d | r | |
| CNMG 120408-RSN RT130S | 12,9 | 12,7 | 4,76 | 5,16 | 0,8 |
Indexable insert - CNMG...-KC RT150K
| Shape | CNMG |
| Processing | Medium |
| Workpiece Material | Cast Iron |
| Grade | RT150K: CVD-coated K10-K20 carbide for cast machining |
| Packaging unit | 10 Pc. |
| r | L | I.C | S | d | |
| CNMG 120404-KC RT150K | 0,4 | 12,9 | 12,7 | 4,76 | 5,16 |
| CNMG 120408-KC RT150K | 0,8 | 12,9 | 12,7 | 4,76 | 5,16 |
| CNMG 120412-KC RT150K | 1,2 | 12,9 | 12,7 | 4,76 | 5,16 |
Indexable CBN-Insert - CNGA 1204..-2N RTC20T
| Shape | CNGA |
| Scope of application | Hard turning |
| Cutting edges | 2 |
| Grade | RTC20T : TIN-coated CBN for full to lightly interrupted cuts in hardened steels |
| Packaging unit | 2 Pc |
| I.C. | S | r | d | L | |
| CNGA 120404-2N RTC20T | 12,7 | 4,76 | 0,4 | 5,16 | 2,2 |
| CNGA 120408-2N RTC20T | 12,7 | 4,76 | 0,8 | 5,16 | 2,2 |
Indexable insert - CNGG...-SF RT110S
| Shape | CNGG |
| Processing | Finish |
| Workpiece Material | Special Materials |
| Grade | RT110S: PVD-TialSin coated S10 carbide for special materials |
| Packaging unit | 10 Pc. |
| r | L | I.C. | S | d | |
| CNGG 120404-SF RT110S | 0,4 | 12 | 12,7 | 4,76 | 5,16 |
| CNGG 120408-SF RT110S | 0,8 | 12 | 12,7 | 4,76 | 5,16 |
Indexable insert - CNMG...-SM RT110S
| Shape | CNMG |
| Processing | Mittel |
| Workpiece Material | Special Materials |
| Grade | RT110S: PVD-TialSin coated S10 carbide for special materials |
| Packaging unit | 10 Pc. |
| r | L | I.C. | S | d | |
| CNMG 120408-SM RT110S | 0,8 | 12 | 12,7 | 4,76 | 5,16 |
| CNMG 120412-SM RT110S | 1,2 | 12 | 12,7 | 4,76 | 5,16 |
Indexable insert - CNMG...-SR RT110S
| Shape | CNMG |
| Processing | Roughing |
| Workpiece Material | Special Materials |
| Grade | RT110S: PVD-TialSin coated S10 carbide for special materials |
| Packaging unit | 10 Pc. |
| r | L | I.C. | S | d | |
| CNMG 120408-SR RT110S | 0,8 | 12 | 12,7 | 4,76 | 5,16 |
| CNMG 120412-SR RT110S | 1,2 | 12 | 12,7 | 4,76 | 5,16 |
Indexable insert - CNMG...-FP RT150+/250+
| Shape | CNMG |
| Processing | Finish |
| Workpiece Material | Steel |
| Grade | RT150+: CVD-coated 2-color coated P10-P20 carbide for steel |
| Packaging unit | 10 Pc. |
| r | L | I.C. | S | Scope of application | |
| CNMG 120404-FP RT150+ | 0,4 | 12,9 | 12,7 | 4,76 | Finishing |
| CNMG 120408-FP RT150+ | 0,8 | 12,9 | 12,7 | 4,76 | Finishing |
| CNMG 120408-FP RT250+ | 0,8 | 12,9 | 12,7 | 4,76 | Finishing |
Indexable insert - CNMG...-PM RT250+
| Shape | CNMG |
| Processing | Medium |
| Workpiece Material | Steel |
| Grade | RT250+: CVD coated 2-color P20-P30 carbide grade for steel processing |
| Packaging unit | 10 Pc. |
| r | L | I.C. | S | Scope of application | |
| CNMG 120404-PM RT250+ | 0,4 | 12,9 | 12,7 | 4,76 | Medium |
| CNMG 120408-PM RT250+ | 0,8 | 12,9 | 12,7 | 4,76 | Medium |
| CNMG 120412-PM RT250+ | 1,2 | 12,9 | 12,7 | 4,76 | Medium |
Indexable insert - CNMG...-PR RT225+
| Shape | CNMG |
| Processing | Roughing |
| Workpiece Material | Steel |
| Grade | RT225+: CVD coated 2-color P20 carbide the latest generation for general steel processing |
| Packaging unit | 10 Pc. |
| r | L | I.C. | S | Scope of application | |
| CNMG 120408-PR RT225+ | 0,8 | 12,9 | 12,7 | 4,76 | Roughing |
| CNMG 120412-PR RT225+ | 1,2 | 12,9 | 12,7 | 4,76 | Roughing |
| CNMG 120416-PR RT225+ | 1,6 | 12,9 | 12,7 | 4,76 | Roughing |
| CNMG 160608-PR RT225+ | 0,8 | 16,1 | 15,875 | 6,35 | Roughing |
| CNMG 160612-PR RT225+ | 1,2 | 16,1 | 15,875 | 6,35 | Roughing |
| CNMG 160616-PR RT225+ | 1,6 | 16,1 | 15,875 | 6,35 | Roughing |
| CNMG 160624-PR RT225+ | 2,4 | 16,1 | 15,875 | 6,35 | Roughing |
| CNMG 190612-PR RT225+ | 1,2 | 19,3 | 19,05 | 6,35 | Roughing |
| CNMG 190616-PR RT225+ | 1,6 | 19,3 | 19,05 | 6,35 | Roughing |
| CNMG 190624-PR RT225+ | 2,4 | 19,3 | 19,05 | 6,35 | Roughing |
Indexable insert - CNMG...-FE RT305
| Shape | CNMG |
| Processing | Finish |
| Workpiece Material | Stainless Steel |
| Grade | RT305: PVD grade M20-M30 for stainless steel with the most modern coating |
| Packaging unit | 10 Pc. |
| r | L | I.C. | S | d | |
| CNMG 120404-FE RT305 | 0,4 | 12,9 | 12,7 | 4,76 | 5,16 |
| CNMG 120408-FE RT305 | 0,8 | 12,9 | 12,7 | 4,76 | 5,16 |
Wendeschneidplatte - CNMG...-MM RT250M
| Shape | CNMG |
| Processing | Medium |
| Workpiece Material | Stainless Steel |
| Grade | RT250M = PVD coated M20-M30 carbide. 1st choice for stainless steel |
| Packaging unit | 10 Pc. |
| r | L | I.C. | S | d | |
| CNMG 120404-MM RT250M | 0,4 | 12,9 | 12,7 | 4,76 | 5,16 |
| CNMG 120408-MM RT250M | 0,8 | 12,9 | 12,7 | 4,76 | 5,16 |
| CNMG 120412-MM RT250M | 1,2 | 12,9 | 12,7 | 4,76 | 5,16 |
Indexable insert - CNMG...-MR RT250M
| Shape | CNMG |
| Processing | Roughing |
| Workpiece Material | Stainless Steel |
| Grade | RT250M: PVD coated M20-M30 carbide. First choice for stainless steel |
| Packaging unit | 10 Pc. |
| r | L | I.C. | S | d | |
| CNMG 120408-MR RT250M | 0,8 | 12,9 | 12,7 | 4,76 | 5,16 |
| CNMG 120412-MR RT250M | 1,2 | 12,9 | 12,7 | 4,76 | 5,16 |
Indexable insert - CNMM...-XR RT225+
| Plate Shape | CNMM |
| Processing | Roughing |
| Workpiece Material | Steel |
| Grade | RT225+: CVD coated 2-color P20 carbide the latest generation for general steel processing |
| Packaging unit | 10 Pc. |
| r | L | I.C. | S | Scope of application | |
| CNMM 120408-XR RT225+ | 0,8 | 12,9 | 12,7 | 4,76 | Roughing |
| CNMM 120412-XR RT225+ | 1,2 | 12,9 | 12,7 | 4,76 | Roughing |
| CNMM 120416-XR RT225+ | 1,6 | 12,9 | 12,7 | 4,76 | Roughing |
| CNMM 160608-XR RT225+ | 0,8 | 16,1 | 15,875 | 6,35 | Roughing |
| CNMM 160612-XR RT225+ | 1,2 | 16,1 | 15,875 | 6,35 | Roughing |
| CNMM 160616-XR RT225+ | 1,6 | 16,1 | 15,875 | 6,35 | Roughing |
| CNMM 160624-XR RT225+ | 2,4 | 16,1 | 15,875 | 6,35 | Roughing |
| CNMM 190612-XR RT225+ | 1,2 | 19,3 | 19,05 | 6,35 | Roughing |
| CNMM 190616-XR RT225+ | 1,6 | 19,3 | 19,05 | 6,35 | Roughing |
| CNMM 190624-XR RT225+ | 2,4 | 19,3 | 19,05 | 6,35 | Roughing |
16 other products in the same category:
Internal Tool Holder - PWLNR/L (95°)
| Boring Bar | PWLNR/L |
| Cutting Angle | 95° |
| Insert | WN.. |
| Main application | Longitudinal turning, Facing |
| Clamping | Pin Lock |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | Insert | |
| S16M PWLNR/L 06 | 16 | 15 | 150 | 11 | ≥20 |
WNM. 06.. |
| S20Q PWLNR/L 06 | 20 | 18 | 180 | 13 | ≥25 | WNM. 06.. |
| S25Q PWLNR/L 06 | 25 | 23 | 180 | 17 | ≥32 | WNM. 06.. |
| S25S PWLNR/L-08 | 25 | 23 | 250 | 17 | ≥32 | WNM. 08.. |
| S32T PWLNR/L-08 | 32 | 30 | 300 | 22 | ≥40 | WNM. 08.. |
Internal Tool Holder - SVUBR/L (93°)
| Boring Bar | SVUBR/L |
| Cutting Angle | 93° |
| Insert | VB.. |
| Main Application | Profiling |
| Clamping | Screw Clamping |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | Insert | |
| S16P SVUBR-11 | 16 | 15 | 170 | 13 | ≥21 | VBM. 1103.. |
| S16P SVUBR-11 | 16 | 15 | 170 | 13 | ≥21 | VBM. 1103.. |
| S20R SVUBR-11 | 20 | 18 | 200 | 15 | ≥25 | VBM. 1103.. |
| S20R SVUBL-11 | 20 | 18 | 200 | 15 | ≥25 | VBM. 1103.. |
| S25S SVUBR-16 | 25 | 23 | 250 | 19,5 | ≥32 | VBM. 1604.. |
| S25S SVUBL-16 | 25 | 23 | 250 | 19,5 | ≥32 | VBM. 1604.. |
| S32T SVUBR-16 | 32 | 30 | 300 | 24 | ≥40 | VBM. 1604.. |
| S32T SVUBL-16 | 32 | 30 | 300 | 24 | ≥40 | VBM. 1604.. |
| S40U SVUBR-16 | 40 | 37 | 350 | 30 | ≥50 | VBM. 1604.. |
| S40U SVUBL-16 | 40 | 37 | 350 | 30 | ≥50 | VBM. 1604.. |
Solid Carbide Internal Tool Holder - E-SDQCR/L...
| Boring Bar | E-SDQCR/L |
| Setting Angle | 107,5° |
| Insert | DC.. |
| Main application | Profile turning |
| Clamping | Screw Clamp |
| Cooling | With Cooling Holes |
| Packaging unit | 1 Pc. |
Solid carbide boring bar
Solid carbide tool carriers increase stability considerably.
The carbide boring bar allows a projection length of up to 6xD by reducing vibrations.
Precision and surface quality are also improved.
| d | L | f | D/min | |
| E10M SDQCR/L-07 with cooling holes | 10 | 150 | 08 | ≥13 |
| E12Q SDQCR/L-07 with cooling holes | 12 | 180 | 10 | ≥16 |
| E16R SDQCR/L-11 with cooling holes | 16 | 200 | 13 | ≥21 |
Internal Tool Holder - SDXCR/L (93°)
| Boring Bar | SDXCR/L |
| Cutting Angle | 93° |
| Insert | DC.. |
| Hauptanwendung | Back Boring |
| Clamping | Screw Clamping |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
93° boring bar for Back Boring.
| d | h | L | f | Dmin | Insert | |
| S12K SDXCR-07 | 12 | 11 | 125 | 11 | ≥17 | DCM./DCG. 0702.. |
| S12K SDXCL-07 | 12 | 11 | 125 | 11 | ≥17 | DCM./DCG. 0702.. |
| S16P SDXCR-11 | 16 | 15 | 170 | 13 | ≥21 | DCM./DCG. 11T3.. |
| S16P SDXCL-11 | 16 | 15 | 170 | 13 | ≥21 | DCM./DCG. 11T3.. |
| S20R SDXCR-11 | 20 | 18 | 200 | 15 | ≥25 | DCM./DCG. 11T3.. |
| S20R SDXCL-11 | 20 | 18 | 200 | 15 | ≥25 | DCM./DCG. 11T3.. |
Internal Tool Holder - PSKNR/L (75°)
| Boring Bar | PSKNR/L |
| Cutting Angle | 75° |
| Insert | SN.. |
| Main application | Longitudinal turning |
| Clamping | Pin Lock |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | Insert | |
| S25S PSKNR-12 | 25 | 23 | 250 | 17 | ≥32 | SNM. 1204.. |
| S25S PSKNL-12 | 25 | 23 | 250 | 17 | ≥32 | SNM. 1204.. |
| S32T PSKNR-12 | 32 | 30 | 300 | 22 | ≥40 |
SNM. 1204.. |
| S32T PSKNL-12 | 32 | 30 | 300 | 22 | ≥40 | SNM. 1204.. |
| S40U PSKNR-12 | 40 | 37 | 350 | 27 | ≥50 | SNM. 1204.. |
| S40U PSKNL-12 | 40 | 37 | 350 | 27 | ≥50 | SNM. 1204.. |
Sleeve
Packaging unit = 1 Pc.
| Ød | a | b | c | ØD | H | L | |
| SL1604 (For E04...Boring bars) | 4 | 5 | 6 | -- | 16 | 14 | 100 |
| SL1605 (For E05...Boring bars) | 5 | 5 | 8 | -- | 16 | 14 | 100 |
| SL1606 (For E06...Boring bars) | 6 | 5 | 6 | 6 | 16 | 14 | 100 |
Internal Tool Holder - PCLNR/L (95°)
| Boring Bar | SPCLNR/L |
| Cutting Angle | 95° |
| Insert | CN.. |
| Main application | Longitudinal turning, Facing |
| Clamping | Pin Lock |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | Insert | |
| S25S PCLNR/L 12 | 25 | 23 | 250 | 17 | ≥32 | CN.. 12.. |
| S32T PCLNR/L 12 | 32 | 30 | 300 | 22 | ≥40 | CN.. 12.. |
| S40U PCLNR/L 12 | 40 | 37 | 350 | 27 | ≥50 | CN.. 12.. |
| S40U PCLNR/L 16 | 40 | 37 | 350 | 27 | ≥50 | CN.. 16.. |
Internal Tool Holder - PDUNR/L (93°) with...
| Boring Bar | PDUNR/L |
| Cutting Angle | 93° |
| Insert | DN.. |
| Main application | Profiling |
| Clamping | Pin Lock |
| Cooling | With Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | Insert | |
| A25R PDUNR 11 | 25 | 24 | 200 | 17 | ≥32 | DNM. 11.. |
| A25R PDUNL 11 | 25 | 24 | 200 | 17 | ≥32 | DNM. 11.. |
| A32S PDUNR 15 | 32 | 30 | 250 | 22 | ≥40 | DNM. 15.. |
| A32S PDUNL 15 | 32 | 30 | 250 | 22 | ≥40 | DNM. 15.. |
Internal Tool Holder - SDUCR/L (93°)
| Boring Bar | SDUCR/L |
| Cutting Angle | 93° |
| Insert | DC.. |
| Main application | Profiling |
| Clamping | Screw Clamping |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | |
| S10K SDUCR/L 07 | 10 | 9 | 125 | 08 | ≥13 |
| S12K SDUCR/L 07 | 12 | 11 | 125 | 10 | ≥16 |
| S16x10M SDUCR/L 07 | 16 | 15 | 150 | 8 | ≥13 |
| S16x12M SDUCR/L 07 | 16 | 15 | 150 | 10 | ≥16 |
| S16P SDUCR/L 07 | 16 | 15 | 170 | 13 | ≥21 |
| S20R SDUCR/L 07 | 20 | 18 | 200 | 15 | ≥25 |
| S16P SDUCR/L 11 | 16 | 15 | 170 | 13 | ≥21 |
| S20R SDUCR/L 11 | 20 | 18 | 200 | 15 | ≥25 |
| S25S SDUCR/L 11 | 25 | 23 | 250 | 19,5 | ≥32 |
| S32T SDUCR/L 11 | 32 | 30 | 300 | 24 | ≥40 |
Internal Tool Holder - PWLNR/L (95°) with...
| Boring Bar | PWLNR/L |
| Cutting Angle | 95° |
| Insert | WN.. |
| Main application | Longitudinal turning, Facing |
| Clamping | Pin Lock |
| Cooling | With Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | Wendeplatte | |
| A25R PWLNR-08 with cooling holes | 25 | 23 | 200 | 17 | ≥32 | WNM. 0804.. |
| A25R PWLNL-08 with cooling holes | 25 | 23 | 200 | 17 | ≥32 | WNM. 0804.. |
| A32S PWLNR-08 with cooling holes | 32 | 30 | 250 | 22 | ≥40 | WNM. 0804.. |
| A32S PWLNL-08 with cooling holes | 32 | 30 | 250 | 22 | ≥40 | WNM. 0804.. |
Solid Carbide Internal Tool Holder - E-SCLCR/L...
| Boring Bar | E-SCLCR/L |
| Setting Angle | 95° |
| Insert | CC.. |
| Main application | Longitudinal turning, facing |
| Clamping | Screw Clamp |
| Cooling | With Cooling Holes |
| Packaging unit | 1 Pc. |
Solid carbide boring bar
Solid carbide tool carriers increase stability considerably.
The carbide boring bar allows a projection length of up to 6xD by reducing vibrations.
Precision and surface quality are also improved.
| d | L | f | Dmin | |
| E08K SCLCR/L 06 with cooling holes | 8 | 125 | 06 | ≥11 |
| E10M SCLCR/L 06 with cooling holes | 10 | 150 | 08 | ≥13 |
| E12Q SCLCR/L 06 with cooling holes | 12 | 180 | 10 | ≥16 |
| E16R SCLCR/L 09 with cooling holes | 16 | 200 | 13 | ≥21 |
Internal Tool Holder - SCLCR/L (95°) with...
| Boring Bar | SCLCR/L |
| Cutting Angle | 95° |
| Insert | CC.. |
| Main application | Longitudinal turning, Facing |
| Clamping | Screw Clamping |
| Cooling | With Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | Insert | |
| A08H SCLCR/L 06 with cooling holes | 8 | 7 | 100 | 07 | ≥11 | CCG./CCM. 06.. |
| A10H SCLCR/L 06 with cooling holes | 10 | 9 | 100 | 08 | ≥13 | CCG./CCM. 06.. |
| A12H SCLCR/L 06 with cooling holes | 12 | 11 | 100 | 10 | ≥16 | CCG./CCM. 06.. |
| A16M SCLCR/L 09 with cooling holes | 16 | 15 | 150 | 13 | ≥21 | CCG./CCM. 09.. |
| A20P SCLCR/L 09 with cooling holes | 20 | 19 | 170 | 15 | ≥25 | CCG./CCM. 09.. |
| A25R SCLCR/L 09 with cooling holes | 25 | 23 | 200 | 19,5 | ≥32 | CCG./CCM. 09.. |
Internal Tool Holder - SVQBR/L (107,5°)
| Boring Bar | SVQBR/L |
| Cutting Angle | 107,5° |
| Insert | VBMT 1103.../1604... |
| Main application | Profiling |
| Clamping | Screw Clamping |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | |
| S16P SVQBR-11 | 16 | 15 | 170 | 13 | ≥21 |
| S16P SVQBL-11 | 16 | 15 | 170 | 13 | ≥21 |
| S20R SVQBR-11 | 20 | 18 | 200 | 15 | ≥25 |
| S20R SVQBL-11 | 20 | 18 | 200 | 15 | ≥25 |
| S25S SVQBR-16 | 25 | 23 | 250 | 19,5 | ≥32 |
| S25S SVQBL-16 | 25 | 23 | 250 | 19,5 | ≥32 |
| S32T SVQBR-16 | 32 | 30 | 300 | 24 | ≥40 |
| S32T SVQBL-16 | 32 | 30 | 300 | 24 | ≥40 |
Internal Tool Holder - TDUNR/L (93°) with clamping
| Boring Bar | TDUNR/L |
| Cutting Angle | 93° |
| Insert | DN.. |
| Main application | Profiling |
| Clamping | Claw Clamping |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
Particularly suitable for roughing due to stable claw clamping.
| d | h | L | f | Dmin | Insert | |
| S25S TDUNR-11 | 25 | 23 | 250 | 19,5 | ≥33 | DNM. 1104.. |
| S25S TDUNL-11 | 25 | 23 | 250 | 19,5 | ≥33 | DNM. 1104.. |
| S32T TDUNR-11 | 32 | 30 | 300 | 24 | ≥40 |
DNM. 1104.. |
| S32T TDUNL-11 | 32 | 30 | 300 | 24 | ≥40 | DNM. 1104.. |
| S25S TDUNR-15 | 25 | 23 | 250 | 19,5 | ≥39 | DNM. 1506.. |
| S25S TDUNL-15 | 25 | 23 | 250 | 19,5 | ≥39 | DNM. 1506.. |
| S32T TDUNR-15 | 32 | 30 | 300 | 24 | ≥40 | DNM. 1506.. |
| S32T TDUNL-15 | 32 | 30 | 300 | 24 | ≥40 | DNM. 1506.. |
| S40U TDUNR-15 | 40 | 37 | 350 | 30 | ≥50 | DNM. 1506.. |
| S40U TDUNL-15 | 40 | 37 | 350 | 30 | ≥50 | DNM. 1506.. |
SMCR/L XC.. MULTI CUT
| Tool Typ | Multifunction Tool |
| Angle | 90° |
| Applications | Longitudinal turning - Facing- Drilling |
| Insert | XC.. |
| Packaging Unit | 1 Pc. |
| d | d1 | d2 | L1 | L2 | L3 | F | |
| SMCR/L 10x2,5 XC..05... | 10 | 12 | 16 | 25 | 32 | 42 | 5 |
| SMCR/L 12x2,5 XC..06... |
12 | 16 | 20 | 30 | 40 | 45 | 6 |
| SMCR/L 16x2,5 XC..08... |
16 | 20 | 25 | 40 | 53 | 50 | 8 |
| SMCR/L 20x2,5 XC..10... |
20 | 25 | 34 | 50 | 66 | 55 | 10 |
| SMCR/L 25x2,5 XC..13.. |
25 | 25 | 34 | 62,5 | 80 | 55 | 12,5 |
| SMCR/L 32x2,5 XC..17... |
32 | 32 |
44 |
80 | 95 |
60 |
16 |
Internal Tool Holder - PDUNR/L (93°)
| Boring Bar | PDUNR/L |
| Cutting Angle | 93° |
| Insert | DN.. |
| Main application | Profiling |
| Clamping | Pin Lock |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | Insert | |
| S20Q PDUNR 11 | 20 | 18 | 180 | 13 | ≥25 | DNM. 11.. |
| S20Q PDUNL 11 | 20 | 18 | 180 | 13 | ≥25 | DNM. 11.. |
| S20S PDUNR 11 | 20 | 18 | 250 | 13 | ≥25 | DNM. 11.. |
| S20S PDUNL 11 | 20 | 18 | 250 | 13 | ≥25 | DNM. 11.. |
| S25Q PDUNR 11 | 25 | 23 | 180 | 17 | ≥32 | DNM. 11.. |
| S25Q PDUNL 11 | 25 | 23 | 180 | 17 | ≥32 | DNM. 11.. |
| S25T PDUNR 11 | 25 | 23 | 300 | 17 | ≥32 | DNM. 11.. |
| S25T PDUNL 11 | 25 | 23 | 300 | 17 | ≥32 | DNM. 11.. |
| S32R PDUNR 11 | 32 | 30 | 200 | 22 | ≥40 | DNM. 11.. |
| S32R PDUNL 11 | 32 | 30 | 200 | 22 | ≥40 | DNM. 11.. |
| S32U PDUNR 11 | 32 | 30 | 350 | 22 | ≥40 | DNM. 11.. |
| S32U PDUNL 11 | 32 | 30 | 350 | 22 | ≥40 | DNM. 11.. |
| S32T PDUNR 15 | 32 | 30 | 300 | 22 | ≥40 | DNM. 15.. |
| S32T PDUNL 15 | 32 | 30 | 300 | 22 | ≥40 | DNM. 15.. |
| S40U PDUNR 15 | 40 | 37,5 | 350 | 27 | ≥50 | DNM. 15.. |
| S40U PDUNL 15 | 40 | 37,5 | 350 | 27 | ≥50 | DNM. 15.. |
| S50V PDUNR 15 | 50 | 47 | 400 | 35 | ≥63 | DNM. 15.. |
| S50V PDUNL 15 | 50 | 47 | 400 | 35 | ≥63 | DNM. 15.. |

