Shop
-
Turning
add remove
- Milling add remove
-
Drill
add remove
- HSS-Drills add remove
- Compatible Tools add remove
- Sets
- Accessoires add remove
- SPECIAL OFFERS
- Simple Inserts
- Free Catalogs
- Measuring Tools
- Home
- About us
- Sustainability
- Downloads
- Variety description add remove
- FAQ
- Contact us
-
SMOXH
add remove TURNING
add removeMILLING
add remove
Internal Tool Holder - SVUCR/L (93°)
€45.00
Tax excluded
| Boring Bar | SVUCR/L |
| Cutting Angle | 93° |
| Insert | VC.. |
| Main application | Profile turning |
| Clamping | Screw Clamping |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
| Art. Nr. | d | h | L | f | Dmin | Insert | Screw | Shim | Shim-Screw | |
| S16P SVUCR-11 | SM08373 | 16 | 15 | 170 | 13 | ≥21 | VCM./VCG. 1103.. | SSV M2,5x6 | - | - |
| S16P SVUCL-11 | SM08632 | 16 | 15 | 170 | 13 | ≥21 | VCM./VCG. 1103.. | SSV M2,5x6 | - | - |
| S20R SVUCR-11 | SM08656 | 20 | 18 | 200 | 15 | ≥25 | VCM./VCG. 1103.. | SSV M2,5x6 | - | - |
| S20R SVUCL-11 | SM08663 | 20 | 18 | 200 | 15 | ≥25 | VCM./VCG. 1103.. | SSV M2,5x6 | - | - |
| S25S SVUCR-16 | SM08717 | 25 | 23 | 250 | 19,5 | ≥32 | VCM./VCG. 1604.. | SSV M3,5x10 | BAX-VC16 | SBV5 M5x0,5 A3,5x9 |
| S25S SVUCL-16 | SM08724 | 25 | 23 | 250 | 19,5 | ≥32 | VCM./VCG. 1604.. | SSV M3,5x10 | BAX-VC16 | SBV5 M5x0,5 A3,5x9 |
| S32T SVUCR-16 | SM08731 | 32 | 30 | 300 | 24 | ≥40 | VCM./VCG. 1604.. | SSV M3,5x14 | BAX-VC16 | SBV M5x0,5 A3,5x11 |
| S32T SVUCL-16 | SM08748 | 32 | 30 | 300 | 24 | ≥40 | VCM./VCG. 1604.. | SSV M3,5x14 | BAX-VC16 | SBV M5x0,5 A3,5x11 |
| S40U SVUCR-16 | SM08755 | 40 | 37 | 350 | 30 | ≥50 | VCM./VCG. 1604.. | SSV M3,5x14 | BAX-VC16 | SBV M5x0,5 A3,5x11 |
| S40U SVUCL-16 | SM08762 | 40 | 37 | 350 | 30 | ≥50 | VCM./VCG. 1604.. | SSV M3,5x14 | BAX-VC16 | SBV M5x0,5 A3,5x11 |
SM08717
Data sheet
- Type of clamping
- Screw Clamp
- Cooling Holes
- without cooling holes
- Inserts
- VC..
| Boring Bar | SVUCR/L |
| Cutting Angle | 93° |
| Insert | VC.. |
| Main application | Profile turning |
| Clamping | Screw Clamping |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | Insert | |
| S16P SVUCR/L-11 | 16 | 15 | 170 | 13 | ≥21 | VCM./VCG. 1103.. |
| S20R SVUCR/L-11 | 20 | 18 | 200 | 15 | ≥25 | VCM./VCG. 1103.. |
| S25S SVUCR/L-16 | 25 | 23 | 250 | 19,5 | ≥32 | VCM./VCG. 1604.. |
| S32T SVUCR/L-16 | 32 | 30 | 300 | 24 | ≥40 | VCM./VCG. 1604.. |
| S40U SVUCR/L-16 | 40 | 37 | 350 | 30 | ≥50 | VCM./VCG. 1604.. |
Matching articles
Indexable insert - VCGT ...-ALZ RT100
Price
ab €4.20
Availability: 2147483267 In Stock
| Shape | VCGT |
| Workpiece Material | NF-Materials |
| Grade | RT100: Uncoated K10-K15 carbide for ALU and plastics |
| Packaging unit | 10 Pc. |
| r | L | I.C | S | d | |
| VCGT 110302-ALZ RT100 | 0,2 | 11 | 6,35 | 3,18 | 2,8 |
| VCGT 110304-ALZ RT100 | 0,4 | 11 | 6,35 | 3,18 | 2,8 |
| VCGT 160402-ALZ RT100 | 0,2 | 16,6 | 9,525 | 4,76 | 4,4 |
| VCGT 160404-ALZ RT100 | 0,4 | 16,6 | 9,525 | 4,76 | 4,4 |
| VCGT 160408-ALZ RT100 | 0,8 | 16,6 | 9,525 | 4,76 | 4,4 |
| VCGT 160412-ALZ RT100 | 1,2 | 16,6 | 9,525 | 4,76 | 4,4 |
| VCGT 220530-ALZ RT100 | 3 | 22 | 12,7 | 5,56 | 5,5 |
Indexable insert - VCGT ...-ALM RT105C
Price
ab €4.85
Availability: 2147483307 In Stock
| Shape | VCGT |
| Processing | Medium and Finish |
| Workpiece Material | NF-Materials and Stainless Steel |
| Grade | RT105C: PVD-TiALN coated M10-M20 carbide for ALU / stainless steel |
| Packaging unit | 10 Pc. |
| r | L | I.C | S | d | |
| VCGT 110302-ALM RT105C | 0,2 | 11 | 6,35 | 3,18 | 2,8 |
| VCGT 110304-ALM RT105C | 0,4 | 11 | 6,35 | 3,18 | 2,8 |
| VCGT 110308-ALM RT105C | 0,8 | 11 | 6,35 | 3,18 | 2,8 |
| VCGT 160402-ALM RT105C | 0,2 | 16,6 | 9,525 | 4,76 | 4,4 |
| VCGT 160404-ALM RT105C | 0,4 | 16,6 | 9,525 | 4,76 | 4,4 |
| VCGT 160408-ALM RT105C | 0,8 | 16,6 | 9,525 | 4,76 | 4,4 |
Indexable insert - VCMT ...-HF RT150X
Price
ab €5.50
Availability: 2147482817 In Stock
| Shape | VCMT |
| Processing | Medium and finish |
| Workpiece Material | Steel and Stainless Steel |
| Grade | RT150X: PVD Coated M10-M20 Carbide for Finishing in Stainless Steel |
| Packaging unit | 10 Pc. |
| r | L | I.C | S | d | |
| VCMT 160404-HF RT150X | 0,4 | 16 | 9,525 | 4,76 | 4,4 |
| VCMT 160408-HF RT150X | 0,8 | 16 | 9,525 | 4,76 | 4,4 |
Indexable CBN-Insert - VCGW ...-2N RTC20T
Price
ab €29.50
Availability: 2147483625 In Stock
| Shape | VCGW |
| Scope of application | Hard turning |
| Number of cutting edges | 2 |
| Grade | RTC20T : TIN-coated CBN for full to lightly interrupted cuts in hardened steels |
| Packaging unit | 2 Pc |
| I.C. | S | r | d | L | |
| VCGW 110304-2N RTC20T | 6,35 | 3,18 | 0,4 | 2,8 | 2,2 |
| VCGW 110308-2N RTC20T | 6,35 | 3,18 | 0,8 | 2,8 | 2,2 |
| VCGW 160404-2N RTC20T | 9,525 | 4,76 | 0,4 | 4,4 | 2,2 |
| VCGW 160408-2N RTC20T | 9,525 | 4,76 | 0,8 | 4,4 | 2,2 |
PCD-Insert - VCGW ...-1N RTD10
Price
ab €22.95
Availability: 222222222 In Stock
| Shape | VCGW |
| Processing | High Speed Alu Turning |
| Workpiece Material | Aluminum, NF-Materials |
| Grade | RTD10: Polycrystalline diamond for high-speed machining of aluminum up to 12% Si, non-ferrous metals and plastic |
| Packaging unit | 2 Pc. |
PCD = Polycrystalline diamond (PCD) is a synthetically produced, extremely hard, intergrown mass of randomly oriented diamond particles in a metal matrix.
| r | L | I.C | S | d | |
| VCGW 110302-1N RTD10 | 0,2 | 2,5 | 6,35 | 3,18 | 2,8 |
| VCGW 110304-1N RTD10 | 0,4 | 2,5 | 6,35 | 3,18 | 2,8 |
| VCGW 160401-1N RTD10 | 0,1 | 2,5 | 9,525 | 4,76 | 4,4 |
| VCGW 160402-1N RTD10 | 0,2 | 2,5 | 9,525 | 4,76 | 4,4 |
| VCGW 160404-1N RTD10 | 0,4 | 2,5 | 9,525 | 4,76 | 4,4 |
| VCGW 160408-1N RTD10 | 0,8 | 2,5 | 9,525 | 4,76 | 4,4 |
PCD-Insert - VCGT ...-1N RTD10
Price
ab €22.95
Availability: 2147483630 In Stock
| Shape | VCGT |
| Processing | High Speed Alu Turning |
| Workpiece Material | Aluminum, NF-Materials |
| Grade | RTD10: Polycrystalline diamond for high-speed machining of aluminum up to 12% Si, non-ferrous metals and plastic |
| Packaging unit | 2 Pc. |
PCD = Polycrystalline diamond (PCD) is a synthetically produced, extremely hard, intergrown mass of randomly oriented diamond particles in a metal matrix.
| r | L | I.C | S | d | |
| VCGT 110302-1N RTD10 | 0,2 | 2,5 | 6,35 | 3,18 | 2,8 |
| VCGT 110304-1N RTD10 | 0,4 | 2,5 | 6,35 | 3,18 | 2,8 |
| VCGT 160402-1N RTD10 | 0,2 | 2,5 | 9,525 | 4,76 | 4,4 |
| VCGT 160404-1N RTD10 | 0,4 | 2,5 | 9,525 | 4,76 | 4,4 |
| VCGT 160408-1N RTD10 | 0,8 | 2,5 | 9,525 | 4,76 | 4,4 |
Indexable insert - VCMT...-PM RT250+
Price
ab €5.70
Availability: 2147483517 In Stock
| Shape | VCMT |
| Processing | Medium |
| Workpiece Material | Steel |
| Grade | RT250+: CVD-coated 2-color coated P20-P30 carbide for steel |
| Packaging unit | 10 Pc. |
| r | L | I.C. | S | d | |
| VCMT 160404-PM RT250+ | 0,4 | 16,5 | 9,525 | 4,76 | 4,4 |
Indexable insert - VCMT 110304-MF RT255M
Price
ab €5.40
Availability: 2147483607 In Stock
| Shape | VCMT |
| Processing | Finish |
| Workpiece Material | Stainless Steel |
| Grade | RT255M: PVD coated M20-M30 carbide. Good choice for stainless steel |
| Packaging unit | 10 Pc. |
| r | L | I.C | S | d | |
| VCMT 110304-MF RT255M | 0,4 | 11 | 6,35 | 3,18 | 2,8 |
Indexable insert - VCMT... -PF RT215+/225+
Price
ab €4.90
Availability: 2147483617 In Stock
| Shape | VCMT |
| Processing | Finish |
| Workpiece Material | Steel |
| Grade | RT215+: CVD-coated P10 carbide for steel in full cut. RT225+: CVD-coated P20 carbide for general steel processing |
| Packaging unit | 10 Pc. |
| r | L | I.C. | S | Scope of application | |
| VCMT 110302-PF RT225+ | 0,2 | 11 | 6,35 | 3,18 | Steel, finish |
| VCMT 110304-PF RT215+ | 0,4 | 11 | 6,35 | 3,18 | Steel, finish |
| VCMT 110308-PF RT215+ | 0,8 | 11 | 6,35 | 3,18 | Steel, finish |
| VCMT 160404-PF RT215+ | 0,4 | 16 | 9,525 | 4,76 | Steel, finish |
| VCMT 160408-PF RT215+ | 0,8 | 16 | 9,525 | 4,76 | Steel, finish |
16 other products in the same category:
Internal Tool Holder - TDUNR/L (93°) with clamping
Price
ab €54.00
Availability: 2147483645 In Stock
| Boring Bar | TDUNR/L |
| Cutting Angle | 93° |
| Insert | DN.. |
| Main application | Profiling |
| Clamping | Claw Clamping |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
Particularly suitable for roughing due to stable claw clamping.
| d | h | L | f | Dmin | Insert | |
| S25S TDUNR-11 | 25 | 23 | 250 | 19,5 | ≥33 | DNM. 1104.. |
| S25S TDUNL-11 | 25 | 23 | 250 | 19,5 | ≥33 | DNM. 1104.. |
| S32T TDUNR-11 | 32 | 30 | 300 | 24 | ≥40 |
DNM. 1104.. |
| S32T TDUNL-11 | 32 | 30 | 300 | 24 | ≥40 | DNM. 1104.. |
| S25S TDUNR-15 | 25 | 23 | 250 | 19,5 | ≥39 | DNM. 1506.. |
| S25S TDUNL-15 | 25 | 23 | 250 | 19,5 | ≥39 | DNM. 1506.. |
| S32T TDUNR-15 | 32 | 30 | 300 | 24 | ≥40 | DNM. 1506.. |
| S32T TDUNL-15 | 32 | 30 | 300 | 24 | ≥40 | DNM. 1506.. |
| S40U TDUNR-15 | 40 | 37 | 350 | 30 | ≥50 | DNM. 1506.. |
| S40U TDUNL-15 | 40 | 37 | 350 | 30 | ≥50 | DNM. 1506.. |
Internal Tool Holder - SDUCR/L (93°)
Price
ab €25.00
Availability: 2147483639 In Stock
| Boring Bar | SDUCR/L |
| Cutting Angle | 93° |
| Insert | DC.. |
| Main application | Profiling |
| Clamping | Screw Clamping |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | |
| S10K SDUCR/L 07 | 10 | 9 | 125 | 08 | ≥13 |
| S12K SDUCR/L 07 | 12 | 11 | 125 | 10 | ≥16 |
| S16x10M SDUCR/L 07 | 16 | 15 | 150 | 8 | ≥13 |
| S16x12M SDUCR/L 07 | 16 | 15 | 150 | 10 | ≥16 |
| S16P SDUCR/L 07 | 16 | 15 | 170 | 13 | ≥21 |
| S20R SDUCR/L 07 | 20 | 18 | 200 | 15 | ≥25 |
| S16P SDUCR/L 11 | 16 | 15 | 170 | 13 | ≥21 |
| S20R SDUCR/L 11 | 20 | 18 | 200 | 15 | ≥25 |
| S25S SDUCR/L 11 | 25 | 23 | 250 | 19,5 | ≥32 |
| S32T SDUCR/L 11 | 32 | 30 | 300 | 24 | ≥40 |
Internal Threading Tool Holder - SIL/TIL Left
Price
ab €32.00
Availability: 2147483645 In Stock
| Boring Bar | SIL/TIL |
| Insert | Threading Inserts |
| Main application | Threading |
| Right/Left | Left |
| Clamping | Screw Clamp |
| Cooling | Without Cooling Holes |
| Packaging Unit | 1 Pc. |
Boring Bars for Threading indexable inserts Left
-11 = for 11...IL... Threading inserts
-16 = for 16...IL... Threading inserts
-22 = for 22...IL... Threading inserts
| d | d1 | h | L | f | L1 | Dmin | Insert | |
| S10K SIL-11 | 10 | 10 | 09 | 125 | 7 | - | 12 | 11...IL... |
| S12K SIL-11 | 12 | 12 | 11 | 125 | 10 | - | 16 | 11...IL... |
| S16x13M SIL-16 | 16 | 13 | 15 | 150 | 10 | 32 | 16 | 16...IL... |
| S16M SIL-16 | 16 | 16 | 15 | 150 | 11 | - | 19 | 16...IL... |
| S20P SIL-16 | 20 | 20 | 18 | 170 | 14 | - | 24 | 16...IL... |
| S25R TIL-16 | 25 | 25 | 23 | 200 | 16,5 | - | 29 | 16...IL... |
| S32S TIL-16 | 32 | 32 | 30 | 250 | 20 | - | 36 | 16...IL... |
| S25R TIL-22 | 25 | 25 | 23 | 200 | 16,5 | - | 29 | 22...IL... |
| S32S TIL-22 | 32 | 32 | 30 | 250 | 20 | - | 38 | 22...IL... |
Internal Tool Holder - PDUNR/L (93°) with...
Price
ab €77.00
Availability: 2147483647 In Stock
| Boring Bar | PDUNR/L |
| Cutting Angle | 93° |
| Insert | DN.. |
| Main application | Profiling |
| Clamping | Pin Lock |
| Cooling | With Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | Insert | |
| A25R PDUNR 11 | 25 | 24 | 200 | 17 | ≥32 | DNM. 11.. |
| A25R PDUNL 11 | 25 | 24 | 200 | 17 | ≥32 | DNM. 11.. |
| A32S PDUNR 15 | 32 | 30 | 250 | 22 | ≥40 | DNM. 15.. |
| A32S PDUNL 15 | 32 | 30 | 250 | 22 | ≥40 | DNM. 15.. |
Internal Tool Holder - SDUCR/L (93°) with...
Price
ab €29.00
Availability: 2147483627 In Stock
| Boring Bar | SDUCR/L |
| Cutting Angle | 93° |
| Insert | DC.. |
| Clamping | Screw Clamping |
| Cooling | With Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | Insert | |
| A10H SDUCR/L-07 mit IK | 10 | 09 | 100 | 08 | ≥13 | DCG./DCM. 07.. |
| A12H SDUCR/L-07 mit IK | 12 | 11 | 100 | 10 | ≥16 | DCG./DCM. 07.. |
| A16M SDUCR/L-07 mit IK | 16 | 15 | 150 | 13 | ≥21 | DCG./DCM. 07.. |
| A16M SDUCR/L-11 mit IK | 16 | 15 | 150 | 13 | ≥21 | DCG./DCM. 11.. |
| A20P SDUCR/L-11 mit IK | 20 | 18 | 170 | 15 | ≥25 | DCG./DCM. 11.. |
| A25R SDUCR/L-11 mit IK | 25 | 23 | 200 | 19,5 | ≥32 | DCG./DCM. 11.. |
| A32S SDUCR/L-11 mit IK | 32 | 30 | 250 | 24 | ≥40 | DCG./DCM. 11.. |
Internal Tool Holder - SVUBR/L (93°)
Price
ab €45.00
Availability: 2147483643 In Stock
| Boring Bar | SVUBR/L |
| Cutting Angle | 93° |
| Insert | VB.. |
| Main Application | Profiling |
| Clamping | Screw Clamping |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | Insert | |
| S16P SVUBR-11 | 16 | 15 | 170 | 13 | ≥21 | VBM. 1103.. |
| S16P SVUBR-11 | 16 | 15 | 170 | 13 | ≥21 | VBM. 1103.. |
| S20R SVUBR-11 | 20 | 18 | 200 | 15 | ≥25 | VBM. 1103.. |
| S20R SVUBL-11 | 20 | 18 | 200 | 15 | ≥25 | VBM. 1103.. |
| S25S SVUBR-16 | 25 | 23 | 250 | 19,5 | ≥32 | VBM. 1604.. |
| S25S SVUBL-16 | 25 | 23 | 250 | 19,5 | ≥32 | VBM. 1604.. |
| S32T SVUBR-16 | 32 | 30 | 300 | 24 | ≥40 | VBM. 1604.. |
| S32T SVUBL-16 | 32 | 30 | 300 | 24 | ≥40 | VBM. 1604.. |
| S40U SVUBR-16 | 40 | 37 | 350 | 30 | ≥50 | VBM. 1604.. |
| S40U SVUBL-16 | 40 | 37 | 350 | 30 | ≥50 | VBM. 1604.. |
Internal Tool Holder - SDQCR/L (107,5°) with...
Price
ab €29.00
Availability: 2147483629 In Stock
| Boring Bar | SDQCR/L |
| Cutting Angle | 107,5° |
| Insert | DC.. |
| Main application | Profiling |
| Clamping | Screw Clamping |
| Cooling | With Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | Insert | |
| A10H SDQCR/L-07 with cooling holes | 10 | 09 | 100 | 08 | ≥13 | DCG./DCM. 07.. |
| A12H SDQCR/L-07 with cooling holes | 12 | 11 | 100 | 10 | ≥16 | DCG./DCM. 07.. |
| A16M SDQCR/L-07 with cooling holes | 16 | 15 | 150 | 13 | ≥21 | DCG./DCM. 07.. |
| A16M SDQCR/L-11 with cooling holes |
16 | 15 | 150 | 13 | ≥21 | DCG./DCM. 11.. |
| A20P SDQCR/L-11 with cooling holes |
20 | 18 | 170 | 15 | ≥25 | DCG./DCM. 11.. |
| A25R SDQCR/L-11 with cooling holes |
25 | 23 | 200 | 19,5 | ≥32 | DCG./DCM. 11.. |
| A32S SDQCR/L-11 with cooling holes | 32 | 30 | 250 | 24 | ≥40 | DCG./DCM. 11.. |
Internal Tool Holder - PSKNR/L (75°) with...
Price
ab €66.00
Availability: 2147483647 In Stock
| Boring Bar | PSKNR/L |
| Cutting Angle | 75° |
| Insert | SN.. |
| Main application | Longitudinal turning |
| Clamping | Pin Lock |
| Cooling | With Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | Insert | |
| A25R PSKNR-12 | 25 | 23 | 200 | 17 | ≥32 | SNM. 1204.. |
| A25R PSKNL-12 | 25 | 23 | 200 | 17 | ≥32 | SNM. 1204.. |
| A32S PSKNR-12 | 32 | 30 | 250 | 22 | ≥40 |
SNM. 1204.. |
| A32S PSKNL-12 | 32 | 30 | 250 | 22 | ≥40 | SNM. 1204.. |
Internal Tool Holder - PCLNR/L (95°) with...
Price
ab €66.00
Availability: 2147483633 In Stock
| Boring Bar | PCLNR/L |
| Cutting Angle | 95° |
| Insert | CN.. |
| Main application | Longitudinal turning, Facing |
| Clamping | Pin Lock |
| Cooling | With Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | Insert | |
| A25R PCLNR/L-12 with cooling holes |
25 | 23 | 200 | 17 | ≥32 | CNM. 1204.. |
| A32S PCLNR/L-12 with cooling holes |
32 | 30 | 250 | 22 | ≥40 | CNM. 1204.. |
Sleeve
Price
ab €26.00
Availability: 2147483642 In Stock
Packaging unit = 1 Pc.
| Ød | a | b | c | ØD | H | L | |
| SL1604 (For E04...Boring bars) | 4 | 5 | 6 | -- | 16 | 14 | 100 |
| SL1605 (For E05...Boring bars) | 5 | 5 | 8 | -- | 16 | 14 | 100 |
| SL1606 (For E06...Boring bars) | 6 | 5 | 6 | 6 | 16 | 14 | 100 |
Internal Tool Holder - SDXCR/L (93°)
Price
ab €26.00
Availability: 2147483641 In Stock
| Boring Bar | SDXCR/L |
| Cutting Angle | 93° |
| Insert | DC.. |
| Hauptanwendung | Back Boring |
| Clamping | Screw Clamping |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
93° boring bar for Back Boring.
| d | h | L | f | Dmin | Insert | |
| S12K SDXCR-07 | 12 | 11 | 125 | 11 | ≥17 | DCM./DCG. 0702.. |
| S12K SDXCL-07 | 12 | 11 | 125 | 11 | ≥17 | DCM./DCG. 0702.. |
| S16P SDXCR-11 | 16 | 15 | 170 | 13 | ≥21 | DCM./DCG. 11T3.. |
| S16P SDXCL-11 | 16 | 15 | 170 | 13 | ≥21 | DCM./DCG. 11T3.. |
| S20R SDXCR-11 | 20 | 18 | 200 | 15 | ≥25 | DCM./DCG. 11T3.. |
| S20R SDXCL-11 | 20 | 18 | 200 | 15 | ≥25 | DCM./DCG. 11T3.. |
Internal Tool Holder - PDUNR/L (93°)
Price
ab €76.00
Availability: 2147483647 In Stock
| Boring Bar | PDUNR/L |
| Cutting Angle | 93° |
| Insert | DN.. |
| Main application | Profiling |
| Clamping | Pin Lock |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | Insert | |
| S20Q PDUNR 11 | 20 | 18 | 180 | 13 | ≥25 | DNM. 11.. |
| S20Q PDUNL 11 | 20 | 18 | 180 | 13 | ≥25 | DNM. 11.. |
| S20S PDUNR 11 | 20 | 18 | 250 | 13 | ≥25 | DNM. 11.. |
| S20S PDUNL 11 | 20 | 18 | 250 | 13 | ≥25 | DNM. 11.. |
| S25Q PDUNR 11 | 25 | 23 | 180 | 17 | ≥32 | DNM. 11.. |
| S25Q PDUNL 11 | 25 | 23 | 180 | 17 | ≥32 | DNM. 11.. |
| S25T PDUNR 11 | 25 | 23 | 300 | 17 | ≥32 | DNM. 11.. |
| S25T PDUNL 11 | 25 | 23 | 300 | 17 | ≥32 | DNM. 11.. |
| S32R PDUNR 11 | 32 | 30 | 200 | 22 | ≥40 | DNM. 11.. |
| S32R PDUNL 11 | 32 | 30 | 200 | 22 | ≥40 | DNM. 11.. |
| S32U PDUNR 11 | 32 | 30 | 350 | 22 | ≥40 | DNM. 11.. |
| S32U PDUNL 11 | 32 | 30 | 350 | 22 | ≥40 | DNM. 11.. |
| S32T PDUNR 15 | 32 | 30 | 300 | 22 | ≥40 | DNM. 15.. |
| S32T PDUNL 15 | 32 | 30 | 300 | 22 | ≥40 | DNM. 15.. |
| S40U PDUNR 15 | 40 | 37,5 | 350 | 27 | ≥50 | DNM. 15.. |
| S40U PDUNL 15 | 40 | 37,5 | 350 | 27 | ≥50 | DNM. 15.. |
| S50V PDUNR 15 | 50 | 47 | 400 | 35 | ≥63 | DNM. 15.. |
| S50V PDUNL 15 | 50 | 47 | 400 | 35 | ≥63 | DNM. 15.. |
Internal Tool Holder - PWLNR/L (95°)
Price
ab €56.00
Availability: 2147483644 In Stock
| Boring Bar | PWLNR/L |
| Cutting Angle | 95° |
| Insert | WN.. |
| Main application | Longitudinal turning, Facing |
| Clamping | Pin Lock |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | Insert | |
| S16M PWLNR/L 06 | 16 | 15 | 150 | 11 | ≥20 |
WNM. 06.. |
| S20Q PWLNR/L 06 | 20 | 18 | 180 | 13 | ≥25 | WNM. 06.. |
| S25Q PWLNR/L 06 | 25 | 23 | 180 | 17 | ≥32 | WNM. 06.. |
| S25S PWLNR/L-08 | 25 | 23 | 250 | 17 | ≥32 | WNM. 08.. |
| S32T PWLNR/L-08 | 32 | 30 | 300 | 22 | ≥40 | WNM. 08.. |
SMCR/L XC.. MULTI CUT
Price
ab €84.00
Availability: 2147483627 In Stock
| Tool Typ | Multifunction Tool |
| Angle | 90° |
| Applications | Longitudinal turning - Facing- Drilling |
| Insert | XC.. |
| Packaging Unit | 1 Pc. |
| d | d1 | d2 | L1 | L2 | L3 | F | |
| SMCR/L 10x2,5 XC..05... | 10 | 12 | 16 | 25 | 32 | 42 | 5 |
| SMCR/L 12x2,5 XC..06... |
12 | 16 | 20 | 30 | 40 | 45 | 6 |
| SMCR/L 16x2,5 XC..08... |
16 | 20 | 25 | 40 | 53 | 50 | 8 |
| SMCR/L 20x2,5 XC..10... |
20 | 25 | 34 | 50 | 66 | 55 | 10 |
| SMCR/L 25x2,5 XC..13.. |
25 | 25 | 34 | 62,5 | 80 | 55 | 12,5 |
| SMCR/L 32x2,5 XC..17... |
32 | 32 |
44 |
80 | 95 |
60 |
16 |
Internal Tool Holder - SCLCR/L (95°)
Price
ab €23.00
Availability: 2147483629 In Stock
| Boring Bar | SCLCR/L |
| Cutting Angle | 95° |
| Insert | CC.. |
| Main application | Longitudinal turning, Facing |
| Clamping | Screw Clamping |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | L1 | f | Dmin | |
| S0608H SCLCR/L 06 | 8 | 7 | 100 | 25 | 05 | ≥8 |
| S08H SCLCR/L 06 | 8 | 7 | 100 | - | 07 | ≥11 |
| S10K SCLCR/L 06 | 10 | 9 | 125 | - | 08 | ≥13 |
| S12K SCLCR/L 06 | 12 | 11 | 125 | - | 10 | ≥16 |
| S16x10M SCLCR/L 06 | 16 | 15 | 150 | 35 | 10 | ≥16 |
| S16x12M SCLCR/L 06 | 16 | 15 | 150 | 35 | 10 | ≥16 |
| S12K SCLCR/L 09 | 12 | 11 | 125 | - | 10 | ≥16 |
| S16P SCLCR/L 09 | 16 | 15 | 170 | - | 13 | ≥21 |
| S20R SCLCR/L 09 | 20 | 19 | 200 | - | 15 | ≥25 |
| S25S SCLCR/L 09 | 25 | 23 | 250 | - | 19,5 | ≥32 |
| S32T SCLCR/L 09 | 32 | 30 | 300 | - | 24 | ≥40 |
Solid Carbide Internal Tool Holder -...
Price
ab €88.00
Availability: 2147483640 In Stock
| Boring Bar | E... SCLCR/L |
| Cutting Angle | 95° |
| Insert | CCGT 03... |
| Clamping | Screw Clamp |
| Cooling | With Cooling Holes |
| Packaging unit | 1 Pc. |
Solid Carbide Internal Tool Holder
| Ød | L | S | Dmin | |
| E04J-SCLCR-03 (CCGT 030102L) | 4 | 90 | 2,5 | 5 |
| E04J-SCLCL-03 (CCGT 030102R) | 4 | 90 | 2,5 | 5 |
| E05J-SCLCR-03 (CCGT 030102L) | 5 | 100 | 3 | 6 |
| E05J-SCLCL-03 (CCGT 030102R) | 5 | 100 | 3 | 6 |
| E06J-SCLCL-03 (CCGT 030202R) | 6 | 110 | 3,5 | 7 |
| E06J-SCLCL-03 (CCGT 030202R) | 6 | 110 | 3,5 | 7 |

