Solide Carbide Chamfer Mills 90°
| Mill Typ | Solid Carbide Chamfer Mill |
| Angle | 90° |
| Material | Steel, Stainless Steel, Cast Iron, NF-Materials |
| Shaft | Weldon/Cylinder Shaft |
| Coating | RT303: PVD-coated fine-grain carbide for general Application in milling (VHM) |
| Packaging unit | 1 Pc. |


| d(h6) | L | D | Shaft | X | Teeth | |
| FF-Z3-90-D3.0-W RT303 | 3 | 48 | 0,2 | Weldon | 90° | 3 |
| FF-Z4-90-D4.0-W RT303 | 4 | 48 | 0,2 | Weldon | 90° | 4 |
| FF-Z4-90-D6.0-W RT303 | 6 | 55 | 0,2 | Weldon | 90° | 4 |
| FF-Z4-90-D8.0-W RT303 | 8 | 58 | 0,5 | Weldon | 90° | 4 |
| FF-Z4-90-D10.0-W RT303 | 10 | 65 | 0,5 | Weldon | 90° | 4 |
| FF-Z4-90-D12.0-W RT303 | 12 | 75 | 0,5 | Weldon | 90° | 4 |
| FF-Z4-90-D16.0-W RT303 | 16 | 85 | 0,7 | Weldon | 90° | 4 |
| FF-Z3-90-D3.0-Z RT303 | 3 | 48 | 0,2 | Cylinder Shaft | 90° | 3 |
| FF-Z4-90-D4.0-Z RT303 | 4 | 48 | 0,2 | Cylinder Shaft | 90° | 4 |
| FF-Z4-90-D6.0-Z RT303 | 6 | 55 | 0,2 | Cylinder Shaft | 90° | 4 |
| FF-Z4-90-D8.0-Z RT303 | 8 | 58 | 0,5 | Cylinder Shaft | 90° | 4 |
| FF-Z4-90-D10.0-Z RT303 | 10 | 65 | 0,5 | Cylinder Shaft | 90° | 4 |
| FF-Z4-90-D12.0-Z RT303 | 12 | 75 | 0,5 | Cylinder Shaft | 90° | 4 |
| FF-Z4-90-D16.0-Z RT303 | 16 | 85 | 0,7 | Cylinder Shaft | 90° | 4 |






