A-Bohrstangen-Set SCLCR/L mit IK
VPE = 1 St.
bestehend aus:
| d | H | L | f | Dmin | |
| 1x A08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
| 1x A10H SCLCR/L 06 | 10 | 9 | 100 | 08 | ≥13 |
| 1x A12H SCLCR/L 06 | 12 | 11 | 100 | 10 | ≥16 |
Art. Nr. Ausführung Rechts: SM60210
Art. Nr. Ausführung Links: SM60227
bestehend aus:
| d | H | L | f | Dmin | |
| S08H SCLCR/L 06 | 8 | 7 | 100 | 7 | ≥11 |
| S10K SCLCR/L 06 | 10 | 9 | 125 | 8 | ≥13 |
| S12K SCLCR/L 06 | 12 | 11 | 125 | 10 | ≥16 |
| S16P SCLCR/L 09 | 16 | 15 | 170 | 13 | ≥21 |
VPE = 1 St.
Art. Nr. Ausführung Rechts: SM60210
Art. Nr. Ausführung Links: SM60227
bestehend aus:
| d | H | L | f | Dmin | |
| S08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
| S10K SCLCR/L 06 | 10 | 9 | 125 | 08 | ≥13 |
| S12K SCLCR/L 06 | 12 | 11 | 125 | 10 | ≥16 |
| S16P SCLCR/L 09 | 16 | 15 | 170 | 13 | ≥21 |
VPE = 1 St.
VPE = 1 St.
bestehend aus:
| d | H | L | f | Dmin | |
| 1x A08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
| 1x A10H SCLCR/L 06 | 10 | 9 | 100 | 08 | ≥13 |
| 1x A12H SCLCR/L 06 | 12 | 11 | 100 | 10 | ≥16 |
Art. Nr. Ausführung Rechts: SM59917
Art. Nr. Ausführung Links: SM59924
bestehend aus:
| d | H | L | f | Dmin | |
| A10H SDQCR/L-07 mit IK | 10 | 09 | 100 | 08 | ≥13 |
| A12H SDQCR/L-07 mit IK | 12 | 11 | 100 | 10 | ≥16 |
| A16M SDQCR/L-11 mit IK | 16 | 15 | 150 | 13 | ≥21 |
VPE = 1 St.
VPE = 1 St.
Bestehend aus:
| d(h6) | L | D | Schaft | X | Z | |
| 6 | 6 | 55 | 0,2 | HB | 120 | 4 |
| 8 | 8 | 58 | 0,5 | HB | 120 | 4 |
| 10 | 10 | 65 | 0,5 | HB | 120 | 4 |
| 12 | 12 | 75 | 0,5 | HB | 120 | 4 |
| Fräserart | VHM-HPC-Fräser Set |
| Spiralwinkel | 35°/38° |
| Werkstoff | Stahl, Edelstahl, Guss |
| Anwendungen | Schruppen und Schlichten |
| Ausführung | Standardlänge |
| Schaft | Weldon Schaft |
| Zähne | 4 |
| Beschichtung | RT405: PVD-TiAlN-Beschichtete High-Performance-Sorte für VHM-Fräser |
| VPE | 1 Stück |

- 4-Schneidiger VHM-HPC-Fräser
- über Mitte schneidend
- TiAlN-Beschichtet
- Schrupp/Schlichtbearbeitung
- Ungleich geteilte Spirale für die Schrupp- Schlichtbearbeitung und Halsfreischliff (M)
- Set bestehend aus je 1x 6/8/10/12 mm
| d(h6) | d1 | H | M | L | Z | |
| 6 | 6 | 5,7 | 13 | 21 | 57 | 4 |
| 8 | 8 | 7,7 | 19 | 27 | 63 | 4 |
| 10 | 10 | 9,5 | 22 | 32 | 72 | 4 |
| 12 | 12 | 11,5 | 26 | 38 | 83 | 4 |
VPE = 1 St.
| Set bestehend aus: | |
| Set 4 mm R | 1x SL1604, 1X E04G-SCLCR-03 und 5x CCGT 030102L RT200 |
| Set 4 mm L | 1x SL1604, 1X E04G-SCLCL-03 und 5x CCGT 030102R RT200 |
| Set 5 mm R | 1x SL1605, 1X E05H-SCLCR-03 und 5x CCGT 030102L RT200 |
| Set 5 mm L | 1x SL1605, 1X E05H-SCLCL-03 und 5x CCGT 030102R RT200 |
| Set 6 mm R | 1x SL1606, 1X E06J-SCLCR-03 und 5x CCGT 030102L RT200 |
| Set 6 mm L | 1x SL1606, 1X E06J-SCLCL-03 und 5x CCGT 030102R RT200 |
VPE = 1 St.
VPE = 1 Stück
Passend für alle APKT 1003-ISO-Wendeschneidplatten.
Art. Nr. Ausführung Rechts: SM59856
Art. Nr. Ausführung Links: SM59863
bestehend aus:
| d | H | L | f | Dmin | |
| A10H SDUCR/L-07 mit IK | 10 | 09 | 100 | 08 | ≥13 |
| A12H SDUCR/L-07 mit IK | 12 | 11 | 100 | 10 | ≥16 |
| A16M SDUCR/L-11 mit IK | 16 | 15 | 150 | 13 | ≥21 |
VPE = 1 St.
VPE = 1 St.
bestehend aus:
| d | H | L | f | Dmin | |
| 1x S0608H SCLCR/L 06 | 8 | 7 | 100 | 05 | ≥8 Halsdurchm. 6mm |
| 1x S08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
| 1x S10K SCLCR/L 06 | 10 | 9 | 125 | 08 | ≥13 |
| 1x S12K SCLCR/L 06 | 12 | 11 | 125 | 10 | ≥16 |
VPE = 1 St.
bestehend aus:
| d | h | L | f | Dmin | |
| 1x A10H SDUCR/L-07 mit IK | 12 | 11 | 100 | 10 | ≥13 |
| 1x A12H SDUCR/L-07 mit IK | 12 | 11 | 100 | 10 | ≥16 |
| 1x A16M SDUCR/L-07 mit IK | 16 | 15 | 150 | 13 | ≥21 |
VPE = 1 St.
bestehend aus:
| d | h | L | f | Dmin | |
| 1x S10K SDUCR/L-07 | 10 | 09 | 125 | 08 | ≥13 |
| 1x S12K SDUCR/L-07 | 12 | 11 | 125 | 10 | ≥16 |
| 1x S16P SDUCR/L-07 | 16 | 15 | 170 | 13 | ≥21 |
Art. Nr. Ausführung Rechts: SM59894
Art. Nr. Ausführung Links: SM59900
bestehend aus:
| d | H | L | f | Dmin | |
| S10K SDUCR/L 07 | 10 | 9 | 125 | 08 | ≥13 |
| S12K SDUCR/L 07 | 12 | 11 | 125 | 10 | ≥16 |
| S16P SDUCR/L 11 | 16 | 15 | 170 | 13 | ≥21 |
VPE = 1 St.
Art. Nr. Ausführung Rechts: SM59955
Art. Nr. Ausführung Links: SM59962
bestehend aus:
| d | h | L | f | D/min | |
| S10K SDQCR/L-07 | 10 | 9 | 125 | 8 | ≥13 |
| S12K SDQCR/L-07 | 12 | 11 | 125 | 10 | ≥16 |
| S16P SDQCR/L-11 |
16 | 15 | 170 | 13 | ≥21 |
VPE = 1 St.