Solid Carbide Hard Milling Cutters 68 HRC Long...
| Mill Typ | Solid Carbide Hard Milling Cutters 68 HRC Long Version |
| Spiral Angle | 45° |
| Material | Hard Materials |
| Lenght | Long Version |
| Shaft | Cylindrical Shank |
| Teeth | 4 |
| Coating | RT555: PVD-coated carbide substrate for the Hard machining of steel (up to HRC 55-68). Highest wear resistance and toughness |
| Packaging unit | 1 Pc. |


- 4-flute solid carbide cutter
- cutting across the middle
- PVD-coated
| D | d(h6) | H | L | Z | Geometry | |
| HFL-Z4-D3.0 RT555 | 3 | 6 | 12 | 75 | 4 | A |
| HFL-Z4-D4.0 RT555 | 4 | 6 | 15 | 75 | 4 | A |
| HFL-Z4-D5.0 RT555 | 5 | 6 | 20 | 75 | 4 | A |
| HFL-Z4-D6.0 RT555 | 6 | 6 | 20 | 75 | 4 | B |
| HFL-Z4-D8.0 RT555 | 8 | 8 | 25 | 100 | 4 | B |
| HFL-Z4-D10.0 RT555 | 10 | 10 | 30 | 100 |
4 | B |
| HFL-Z4-D12.0 RT555 | 12 | 12 | 35 | 100 |
4 | B |
| HFL-Z4-D14.0 RT555 | 14 | 14 | 40 | 100 | 4 | B |
| HFL-Z4-D16.0 RT555 | 16 | 16 | 50 | 150 | 4 | B |
| HFL-Z4-D20.0 RT555 | 20 | 20 | 55 | 150 | 4 | B |





