Solid Carbide HPC Mill Short Version
| Mill Typ | Solid Carbide End mill |
| Spiral Angle | 35°/38° |
| Material | Steel, Stainless Steel, Cast Iron |
| Processing | Roughing and Finish |
| Length | Short version |
| Shaft | Weldon Shaft |
| Teeth | 4 |
| Coating | RT405: PVD-TiAlN-coated high-performance grade for solid carbide milling cutters |
| Packaging unit | 1 Pc |

- 4 flute solid carbide cutter
- Cutting across the middle
- TiAlN-coated
- Roughing/finishing
| D | d(h6) | d1 | H | M | L |
| 4.0 | 6 | 3,7 | 8 | 16 | 54 |
| 5.0 | 6 | 4,7 | 9 | 17 | 54 |
| 6.0 | 6 | 5,7 | 10 | 18 | 54 |
| 8.0 | 8 | 7,7 | 12 | 22 | 58 |
| 10.0 | 10 | 9,5 | 14 | 26 | 66 |
| 12.0 | 12 | 11,5 | 16 | 28 | 73 |
| 16.0 | 16 | 15,5 | 22 | 34 | 82 |
| 20.0 | 20 | 19,5 | 26 | 42 | 92 |







