External Tool Holder - SVJCR/L... (93°)
| External Tool Holder | SVJCR/L |
| Cutting Angle | 93° |
| Insert | VC. |
| Main application | Profiling |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
ENDING 11 = VCMT / VCGT 1103...
ENDING 16 = VCMT / VCGT 1604...
| h=H | B | L | f | Insert | |
| SVJCR 1616 H11 | 16 | 16 | 100 | 20 | VCG./VCM. 11.. |
| SVJCL 1616 H11 | 16 | 16 | 100 | 20 | VCG./VCM. 11.. |
| SVJCR 2020 K11 | 20 | 20 | 125 | 25 | VCG./VCM. 11.. |
| SVJCL 2020 K11 | 20 | 20 | 125 | 25 | VCG./VCM. 11.. |
| SVJCR 2020 K16 | 20 | 20 | 125 | 25 | VCG./VCM. 16.. |
| SVJCL 2020 K16 | 20 | 20 | 125 | 25 | VCG./VCM. 16.. |
| SVJCR 2525 M16 | 25 | 25 | 150 | 30 | VCG./VCM. 16.. |
| SVJCL 2525 M16 | 25 | 25 | 150 | 30 | VCG./VCM. 16.. |

