Shop
-
Turning
add remove
- Milling add remove
-
Drill
add remove
- HSS-Drills add remove
- Compatible Tools add remove
- Sets
- Accessoires add remove
- SPECIAL OFFERS
- Simple Inserts
- Free Catalogs
- Measuring Tools
- Home
- About us
- Sustainability
- Downloads
- Variety description add remove
- FAQ
- Contact us
-
SMOXH
add remove TURNING
add removeMILLING
add remove
External Tool Holder - SDHCR/L... (107,5°)
€36.00
Tax excluded
| External Tool Holder | SDHCR/L |
| Cutting Angle | 107,5° |
| Insert | DC. |
| Main application | Longitudinal turning |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
| Art. Nr. | h=H | B | L | f | Insert | Screw | Shim | Shim-Screw | |
| SDJCR 2020 K11 | SM02814 | 20 | 20 | 125 | 25 | DCG./DCM. 11.. | SSV M3,5x14 | BAX DC11 | SBV M5x0,5 A3,5x11 |
| SDJCL 2020 K11 | SM02876 | 20 | 20 | 125 | 25 | DCG./DCM. 11.. | SSV M3,5x14 | BAX DC11 | SBV M5x0,5 A3,5x11 |
| SDJCR 2525 M11 | SM02920 | 25 | 25 | 150 | 29 | DCG./DCM. 11.. | SSV M3,5x14 | BAX DC11 | SBV M5x0,5 A3,5x11 |
| SDJCL 2525 M11 | SM02937 | 25 | 25 | 150 | 29 | DCG./DCM. 11.. | SSV M3,5x14 | BAX DC11 | SBV M5x0,5 A3,5x11 |
| External Tool Holder | SDHCR/L |
| Cutting Angle | 107,5° |
| Insert | DC. |
| Main application | Longitudinal turning |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | Insert | |
| SDJCR 2020 K11 | 20 | 20 | 125 | 25 | DCG./DCM. 11.. |
| SDJCL 2020 K11 | 20 | 20 | 125 | 25 | DCG./DCM. 11.. |
| SDJCR 2525 M11 | 25 | 25 | 150 | 29 | DCG./DCM. 11.. |
| SDJCL 2525 M11 | 25 | 25 | 150 | 29 | DCG./DCM. 11.. |
Matching articles
Indexable insert - DCGT ... -ALZ RT100
Price
ab €3.00
Availability: 2147483457 In Stock
| Shape | DCGT |
| Workpiece Material | NF-Materials |
| Grade | RT100: Uncoated K10-K15 carbide for ALU and plastics |
| Packaging unit | 10 Pc. |
| r | L | I.C | S | d | |
| DCGT 070201-ALZ RT100 | 0,1 | 7,8 | 6,35 | 2,38 | 2,8 |
| DCGT 070202-ALZ RT100 | 0,2 | 7,8 | 6,35 | 2,38 | 2,8 |
| DCGT 070204-ALZ RT100 | 0,4 | 7,8 | 6,35 | 2,38 | 2,8 |
| DCGT 070208-ALZ RT100 | 0,8 | 7,8 | 6,35 | 2,38 | 2,8 |
| DCGT 11T302-ALZ RT100 | 0,2 | 11,6 | 9,525 | 3,97 | 4,4 |
| DCGT 11T304-ALZ RT100 | 0,4 | 11,6 | 9,525 | 3,97 | 4,4 |
| DCGT 11T308-ALZ RT100 | 0,8 | 11,6 | 9,525 | 3,97 | 4,4 |
Indexable insert - DCMT ... -HM RT250
Price
ab €2.95
Availability: 2147483447 In Stock
| Shape | DCMT |
| Processing | Medium |
| Worpiece Material | Steel |
| Grade | RT250: CVD-coated P25-TIN hard metal for general steel processing |
| Packaging unit | 10 Pc. |
| r | L | I.C. | S | d | |
| DCMT 070202-HM RT250 | 0,2 | 7,8 | 6,35 | 2,38 | 2,8 |
| DCMT 070204-HM RT250 | 0,4 | 7,8 | 6,35 | 2,38 | 2,8 |
| DCMT 070208-HM RT250 | 0,8 | 7,8 | 6,35 | 2,38 | 2,8 |
| DCMT 11T302-HM RT250 | 0,2 | 11,6 | 9,525 | 3,97 | 4,4 |
| DCMT 11T304-HM RT250 | 0,4 | 11,6 | 9,525 | 3,97 | 4,4 |
| DCMT 11T308-HM RT250 | 0,8 | 11,6 | 9,525 | 3,97 | 4,4 |
Indexable insert - DCMT ... -HM RT300
Price
ab €2.95
Availability: 2147483177 In Stock
| Shape | DCMT |
| Processing | Medium |
| Workpiece Material | Steel and Stainless Steel |
| Grade | RT300: PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel |
| Packaging unit | 10 Pc. |
| r | L | I.C. | S | d | |
| DCMT 070202-HM RT300 | 0,2 | 7,8 | 6,35 | 2,38 | 2,8 |
| DCMT 070204-HM RT300 | 0,4 | 7,8 | 6,35 | 2,38 | 2,8 |
| DCMT 070208-HM RT300 | 0,8 | 7,8 | 6,35 | 2,38 | 2,8 |
| DCMT 11T302-HM RT300 | 0,2 | 11,6 | 9,525 | 3,97 | 4,4 |
| DCMT 11T304-HM RT300 | 0,4 | 11,6 | 9,525 | 3,97 | 4,4 |
| DCMT 11T308-HM RT300 | 0,8 | 11,6 | 9,525 | 3,97 | 4,4 |
Indexable CBN-Insert - DCGW ...-2N RTC20T
Price
ab €29.50
Availability: 2147483638 In Stock
| Shape | DCGW |
| Scope of application | Hard turning |
| Cutting edges | 2 |
| Grade | RTC20T : TIN-coated CBN for full to lightly interrupted cuts in hardened steels |
| Packaging unit | 2 Pc |
| I.C. | S | r | d | L | |
| DCGW 070204-2N RTC20T | 6,35 | 2,38 | 0,4 | 2,8 | 2,2 |
| DCGW 070208-2N RTC20T | 6,35 | 2,38 | 0,8 | 2,8 | 2,2 |
| DCGW 11T302-2N RTC20T | 9,525 | 3,97 | 0,2 | 4,4 | 2,2 |
| DCGW 11T304-2N RTC20T | 9,525 | 3,97 | 0,4 | 4,4 | 2,2 |
| DCGW 11T308-2N RTC20T | 9,525 | 3,97 | 0,8 | 4,4 | 2,2 |
PCD-Insert - DCGW ...-1N RTD10
Price
ab €22.95
Availability: 2147483645 In Stock
| Shape | DCGW |
| Processing | High Speed Alu Turning |
| Workpiece Material | Aluminum, NF-Materials |
| Grade | RTD10: Polycrystalline diamond for high-speed machining of aluminum up to 12% Si, non-ferrous metals and plastic |
| Packaging unit | 2 Pc. |
PCD = Polycrystalline diamond (PCD) is a synthetically produced, extremely hard, intergrown mass of randomly oriented diamond particles in a metal matrix.
| r | L | I.C | S | d | |
| DCGW 070202-1N RTD10 | 0,2 | 2,5 | 6,35 | 2,38 | 2,8 |
| DCGW 070204-1N RTD10 | 0,4 | 2,5 | 6,35 | 2,38 | 2,8 |
| DCGW 11T302-1N RTD10 | 0,2 | 2,5 | 9,525 | 3,97 | 4,4 |
| DCGW 11T304-1N RTD10 | 0,4 | 2,5 | 9,525 | 3,97 | 4,4 |
| DCGW 11T308-1N RTD10 | 0,8 | 2,5 | 9,525 | 3,97 | 4,4 |
PCD-Insert - DCGT ...-1N RTD10
Price
ab €22.95
Availability: 2147483645 In Stock
| Shape | DCGT |
| Processing | High Speed Alu Turning |
| Workpiece Material | Aluminum, NF-Materials |
| Grade | RTD10: Polycrystalline diamond for high-speed machining of aluminum up to 12% Si, non-ferrous metals and plastic |
| Packaging unit | 2 Pc. |
PCD = Polycrystalline diamond (PCD) is a synthetically produced, extremely hard, intergrown mass of randomly oriented diamond particles in a metal matrix.
| r | L | I.C | S | d | |
| DCGT 070202-1N RTD10 | 0,2 | 2,5 | 6,35 | 2,38 | 2,8 |
| DCGT 070204-1N RTD10 | 0,4 | 2,5 | 6,35 | 2,38 | 2,8 |
| DCGT 11T302-1N RTD10 | 0,2 | 2,5 | 9,525 | 3,97 | 4,4 |
| DCGT 11T304-1N RTD10 | 0,4 | 2,5 | 9,525 | 3,97 | 4,4 |
| DCGT 11T308-1N RTD10 | 0,8 | 2,5 | 9,525 | 3,97 | 4,4 |
Indexable insert - DCMT ... -PM RT250+
Price
ab €2.95
Availability: 2147483612 In Stock
| Shape | DCMT |
| Processing | Medium |
| Workpiece Material | Steel |
| Grade | RT250+: CVD-coated 2-color coated P20-P30 carbide for steel |
| Packaging unit | 10 Pc. |
| r | L | I.C. | S | d | |
| DCMT 070204-PM RT250+ | 0,4 | 7,8 | 6,35 | 2,38 | 2,8 |
| DCMT 11T304-PM RT250+ | 0,4 | 11,6 | 9,525 | 3,97 | 4,4 |
| DCMT 11T308-PM RT250+ | 0,8 | 11,6 | 9,525 | 3,97 | 4,4 |
Indexable insert - DCMT ... -PR RT250+
Price
ab €3.49
Availability: 2147483487 In Stock
| Shape | DCMT |
| Processing | Roughing |
| Workpiece Material | Steel |
| Grade | RT250+: CVD-coated 2-color coated P20-P30 carbide for steel |
| Packaging unit | 10 Pc. |
| r | L | I.C. | S | d | |
| DCMT 11T304-PR RT250+ | 0,4 | 11,6 | 9,525 | 3,97 | 4,4 |
| DCMT 11T308-PR RT250+ | 0,8 | 11,6 | 9,525 | 3,97 | 4,4 |
Indexable insert - DCGT ... -ALM RT105C
Price
ab €4.30
Availability: 2147483577 In Stock
| Shape | DCGT |
| Processing | Medium and Finish |
| Workpiece Material | NF-Materials and Stainless Steel |
| Grade | RT105C: PVD-TiALN coated M10-M20 carbide for ALU / stainless steel |
| Packaging unit | 10 Pc. |
| r | L | I.C | S | d | |
| DCGT 070202-ALM RT105C | 0,2 | 7,8 | 6,35 | 2,38 | 2,8 |
| DCGT 070204-ALM RT105C | 0,4 | 7,8 | 6,35 | 2,38 | 2,8 |
| DCGT 070208-ALM RT105C | 0,8 | 7,8 | 6,35 | 2,38 | 2,8 |
| DCGT 11T302-ALM RT105C | 0,2 | 11,6 | 9,525 | 3,97 | 4,4 |
| DCGT 11T304-ALM RT105C | 0,4 | 11,6 | 9,525 | 3,97 | 4,4 |
| DCGT 11T308-ALM RT105C | 0,8 | 11,6 | 9,525 | 3,97 | 4,4 |
16 other products in the same category:
External Tool Holder - SRDCN
Price
ab €36.00
Availability: 2147483643 In Stock
| External Tool Holder | SRDCN |
| Insert | RC. |
| Main application | Longitudinal turning |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
| h | H | B | L | f | Insert | |
| 1616 H08 | 16 | 16 | 16 | 100 | 08 | RCG./RCM. 08.. |
| 2020 K08 | 20 | 20 | 20 | 125 | 10 | RCG./RCM. 08.. |
| 2525 M08 | 25 | 25 | 25 | 150 | 12,5 | RCG./RCM. 08.. |
| 1616 H10 | 16 | 16 | 16 | 100 | 08 | RCG./RCM. 10.. |
| 2020 K10 | 20 | 20 | 20 | 125 | 10 | RCG./RCM. 10.. |
| 2525 M10 | 25 | 25 | 25 | 150 | 12,5 | RCG./RCM. 10.. |
| 2020 K12 | 20 | 20 | 20 | 125 | 10 | RCG./RCM. 12.. |
| 2525 M12 | 25 | 25 | 25 | 150 | 12,5 | RCG./RCM. 12.. |
| 3232 P12 | 32 | 32 | 32 | 170 | 16 | RCG./RCM. 12.. |
External Tool Holder - PSBNR/L (75°)
Price
ab €45.00
Availability: 2147483646 In Stock
| External Tool Holder | PSBNR/L |
| Cutting Angle | 75° |
| Insert | SN.. |
| Main application | Longitudinal turning |
| Clamping | Pin Lock |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | Insert | |
| PSBNR 2020 K12 | 20 | 20 | 125 | 17 | SN.. 1204.. |
| PSBNL 2020 K12 | 20 | 20 | 125 | 17 | SN.. 1204.. |
| PSBNR 2525 M12 | 25 | 25 | 150 | 23 | SN.. 1204.. |
| PSBNL 2525 M12 | 25 | 25 | 150 | 23 | SN.. 1204.. |
External Tool Holder - PCLNR/L... (95°)
Price
ab €37.00
Availability: 2147483578 In Stock
| External Tool Holder | PCLNR/L |
| Cutting Angle | 95° |
| Insert | CN.. |
| Main application | Longitudinal turning, Facing |
| Clamping | Pin Lock |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | Insert | |
| PCLNR 2020 K12 | 20 | 20 | 125 | 25 | CNM. 12.. |
| PCLNL 2020 K12 | 20 | 20 | 125 | 25 | CNM. 12.. |
| PCLNR 2525 M12 | 25 | 25 | 150 | 32 | CNM. 12.. |
| PCLNL 2525 M12 | 25 | 25 | 150 | 32 | CNM. 12.. |
| PCLNR 3225 P12 | 32 | 25 | 170 | 32 | CNM. 12.. |
| PCLNL 3225 P12 | 32 | 25 | 170 | 32 | CNM. 12.. |
| PCLNR 2525 M16 | 25 | 25 | 150 | 32 | CNM. 16.. |
| PCLNL 2525 M16 | 25 | 25 | 150 | 32 | CNM. 16.. |
| PCLNR 3232 P16 | 32 | 32 | 170 | 38 | CNM. 16.. |
| PCLNL 3232 P16 | 32 | 32 | 170 | 38 | CNM. 16.. |
| PCLNR 3232 P19 | 32 | 32 | 170 | 38 | CNM. 19.. |
| PCLNL 3232 P19 | 32 | 32 | 170 | 38 | CNM. 19.. |
External Tool Holder - STGCR/L (90°)
Price
ab €26.00
Availability: 2147483646 In Stock
| External Tool Holder | STGCR/L |
| Cutting Angle | 90° |
| Insert | TC. |
| Main application | Longitudinal turning |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | Insert | |
| STGCR 1212 F11 | 12 | 12 | 80 | 15 | TC.. 1102.. |
| STGCL 1212 F11 | 12 | 12 | 80 | 15 | TC.. 1102.. |
| STGCR 1616 H11 | 16 | 16 | 100 | 20 | TC.. 1102.. |
| STGCL 1616 H11 | 16 | 16 | 100 | 20 | TC.. 1102.. |
| STGCR 1616 H16 | 16 | 16 | 100 | 20 | TC.. 16T3.. |
| STGCL 1616 H16 | 16 | 16 | 100 | 20 | TC.. 16T3.. |
| STGCR 2020 K16 | 20 | 20 | 125 | 25 | TC.. 16T3.. |
| STGCL 2020 K16 | 20 | 20 | 125 | 25 | TC.. 16T3.. |
External Tool Holder - SDJCR/L... (93°)
Price
ab €26.40
Availability: 2147483646 In Stock
| External Tool Holder | SDJCR/L |
| Cutting Angle | 93° |
| Insert | DC. |
| Main application | Profiling |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | Insert | |
| SDJCR 1010 E07 | 10 | 10 | 70 | 12 | DCG./DCM. 07.. |
| SDJCR 1212 F07 | 12 | 12 | 80 | 15 | DCG./DCM. 07.. |
| SDJCR 1616 H07 | 16 | 16 | 100 | 20 | DCG./DCM. 07.. |
| SDJCR 1616 H11 | 16 | 16 | 100 | 20 | DCG./DCM. 11.. |
| SDJCL 1616 H11 | 16 | 16 | 100 | 20 | DCG./DCM. 11.. |
| SDJCR 2020 K11 | 20 | 20 | 125 | 25 | DCG./DCM. 11.. |
| SDJCL 2020 K11 | 20 | 20 | 125 | 25 | DCG./DCM. 11.. |
| SDJCR 2525 M11 | 25 | 25 | 150 | 30 | DCG./DCM. 11.. |
| SDJCL 2525 M11 | 25 | 25 | 150 | 30 | DCG./DCM. 11.. |
External Tool Holder - SVJBR/L... (93°)
Price
ab €39.00
Availability: 2147483642 In Stock
| External Tool Holder | SVJBR/L |
| Cutting Angle | 93° |
| Insert | VB. |
| Main application | Profiling |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | Insert | |
| SVJBR 1616 H16 | 16 | 16 | 100 | 20 | VBM. 16.. |
| SVJBL 1616 H16 | 16 | 16 | 100 | 20 | VBM. 16.. |
| SVJBR 2020 K16 | 20 | 20 | 125 | 25 | VBM. 16.. |
| SVJBL 2020 K16 | 20 | 20 | 125 | 25 | VBM. 16.. |
| SVJBR 2525 M16 | 25 | 25 | 150 | 30 | VBM. 16.. |
| SVJBL 2525 M16 | 25 | 25 | 150 | 30 | VBM. 16.. |
External Tool Holder - PWLNR/L (95°)
Price
ab €37.00
Availability: 2147483636 In Stock
| External Tool Holder | PWLNR/L |
| Cutting Angle | 95° |
| Insert | WN.. |
| Main application | Profiling |
| Clamping | Pin Lock |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | Insert | |
| PWLNR/L 1616 H06 | 16 | 16 | 100 | 20 | WNM. 06.. |
| PWLNR/L 2020 K06 | 20 | 20 | 125 | 25 | WNM. 06.. |
| PWLNR/L 2525 M06 | 25 | 25 | 150 | 32 | WNM. 06.. |
| PWLNR/L 2020 K08 | 20 | 20 | 125 | 26 | WNM. 08.. |
| PWLNR/L 2525 M08 | 25 | 25 | 150 | 32 | WNM. 08.. |
External Tool Holder - SVHBR/L (107,5°)
Price
ab €37.00
Availability: 2147483643 In Stock
| External Tool Holder | SVHBR/L |
| Cutting Angle | 107,5° |
| Insert | VB.. |
| Main application | Profiling |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | Insert | |
| SVHBR/L 2020 K11 | 20 | 20 | 125 | 25 | VBM. 11.. |
| SVHBR/L 2020 K16 | 20 | 20 | 125 | 25 | VBM. 16.. |
| SVHBR/L 2525 M16 | 25 | 25 | 150 | 30 | VBM. 16.. |
External Tool Holder - PSSNR/L (45°)
Price
ab €45.00
Availability: 2147483633 In Stock
| External Tool Holder | PSSNR/L |
| Cutting Angle | 45° |
| Insert | SN.. |
| Main application | Longitudinal turning, Facing |
| Clamping | Pin Lock |
| Packaging unit | 1 Pc. |
45° tool holder for chamfering and turning with indexable inserts SNMG/SNMM 1204.....
| h=H | B | L | f | Insert | |
| PSSNR 2020 K12 | 20 | 20 | 125 | 26 | SNM. 1204.. |
| PSSNL 2020 K12 | 20 | 20 | 125 | 26 | SNM. 1204.. |
| PSSNR 2525 M12 | 25 | 25 | 150 | 32 | SNM. 1204.. |
| PSSNL 2525 M12 | 25 | 25 | 150 | 32 | SNM. 1204.. |
External Tool Holder - SVJCR/L... (93°)
Price
ab €39.00
Availability: 2147483641 In Stock
| External Tool Holder | SVJCR/L |
| Cutting Angle | 93° |
| Insert | VC. |
| Main application | Profiling |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
ENDING 11 = VCMT / VCGT 1103...
ENDING 16 = VCMT / VCGT 1604...
| h=H | B | L | f | Insert | |
| SVJCR 1616 H11 | 16 | 16 | 100 | 20 | VCG./VCM. 11.. |
| SVJCL 1616 H11 | 16 | 16 | 100 | 20 | VCG./VCM. 11.. |
| SVJCR 2020 K11 | 20 | 20 | 125 | 25 | VCG./VCM. 11.. |
| SVJCL 2020 K11 | 20 | 20 | 125 | 25 | VCG./VCM. 11.. |
| SVJCR 2020 K16 | 20 | 20 | 125 | 25 | VCG./VCM. 16.. |
| SVJCL 2020 K16 | 20 | 20 | 125 | 25 | VCG./VCM. 16.. |
| SVJCR 2525 M16 | 25 | 25 | 150 | 30 | VCG./VCM. 16.. |
| SVJCL 2525 M16 | 25 | 25 | 150 | 30 | VCG./VCM. 16.. |
External Tool Holder - SRGCR/L
Price
ab €35.00
Availability: 2147483647 In Stock
| External Tool Holder | SRGCR/L |
| Insert | RC. |
| Main application | Longitudinal turning |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | Insert | |
| SRGCR 2020 K08 | 20 | 20 | 120 | 25 | RCG./RCM. 08.. |
| SRGCL 2020 K08 | 20 | 20 | 120 | 25 | RCG./RCM. 08.. |
| SRGCR 2525 M08 | 25 | 25 | 120 | 29 | RCG./RCM. 08.. |
| SRGCL 2525 M08 | 25 | 25 | 120 | 29 | RCG./RCM. 08.. |
| SRGCR 2020 K10 | 20 | 20 | 120 | 25 | RCG./RCM. 10.. |
| SRGCL 2020 K10 | 20 | 20 | 120 | 25 | RCG./RCM. 10.. |
| SRGCR 2525 M10 | 25 | 25 | 120 | 29 | RCG./RCM. 10.. |
| SRGCL 2525 M10 | 25 | 25 | 120 | 29 | RCG./RCM. 10.. |
| SRGCR 2020 K12 | 20 | 20 | 120 | 25 | RCG./RCM. 12.. |
| SRGCL 2020 K12 | 20 | 20 | 120 | 25 | RCG./RCM. 12.. |
| SRGCR 2525 M12 | 25 | 25 | 120 | 29 | RCG./RCM. 12.. |
| SRGCL 2525 M12 | 25 | 25 | 120 | 29 | RCG./RCM. 12.. |
External Tool Holder - PDNNN (62,5°)
Price
ab €44.80
Availability: 2147483647 In Stock
| External Tool Holder | PDNNN |
| Cutting Angle | 62,5° |
| Insert | DN.. |
| Main application | Longitudinal turning |
| Clamping | Pin Lock |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | Insert | |
| PDNNN 2020 K15 | 20 | 20 | 125 | 10 | DN.. 1506.. |
| PDNNN 2525 M15 | 25 | 25 | 150 | 12,5 | DN.. 1506.. |
External Tool Holder - TCLNR/L (95°) with clamping
Price
ab €45.00
Availability: 2147483639 In Stock
| External Tool Holder | TCLNR/L |
| Cutting Angle | 95° |
| Insert | CN.. |
| Main application | Longitudinal turning, Facing |
| Clamping | Claw Clamping |
| Packaging unit | 1 Pc. |
Especially suitable for roughing due to stable claw clamping.
| h=H | B | L | f | Insert | |
| TCLNR 2020 K12 | 20 | 20 | 125 | 26 | CN.. 1204.. |
| TCLNL 2020 K12 | 20 | 20 | 125 | 26 | CN.. 1204.. |
| TCLNR 2525 M12 | 25 | 25 | 150 | 32 | CN.. 1204.. |
| TCLNL 2525 M12 | 25 | 25 | 150 | 32 | CN.. 1204.. |
External Tool Holder - STNCN
Price
ab €40.00
Availability: 2147483647 In Stock
| External Tool Holder | STNCN |
| Insert | TC.. |
| Main application | Facing |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
Tool holder for digging and flank turning with indexable inserts TCMT1102... or 16T3...
| h=H | B | L | f | l | Insert | |
| STNCN 2020 K11 | 20 | 20 | 125 | 10 | 25 | TC.. 1102.. |
| STNCN 2020 K16 | 20 | 20 | 125 | 10 | 30 | TC.. 16T3.. |
| STNCN 2525 M16 | 25 | 25 | 150 | 12,5 | 35 | TC.. 16T3.. |
SMCR/L XC.. MULTI CUT
Price
ab €84.00
Availability: 2147483627 In Stock
| Tool Typ | Multifunction Tool |
| Angle | 90° |
| Applications | Longitudinal turning - Facing- Drilling |
| Insert | XC.. |
| Packaging Unit | 1 Pc. |
| d | d1 | d2 | L1 | L2 | L3 | F | |
| SMCR/L 10x2,5 XC..05... | 10 | 12 | 16 | 25 | 32 | 42 | 5 |
| SMCR/L 12x2,5 XC..06... |
12 | 16 | 20 | 30 | 40 | 45 | 6 |
| SMCR/L 16x2,5 XC..08... |
16 | 20 | 25 | 40 | 53 | 50 | 8 |
| SMCR/L 20x2,5 XC..10... |
20 | 25 | 34 | 50 | 66 | 55 | 10 |
| SMCR/L 25x2,5 XC..13.. |
25 | 25 | 34 | 62,5 | 80 | 55 | 12,5 |
| SMCR/L 32x2,5 XC..17... |
32 | 32 |
44 |
80 | 95 |
60 |
16 |
External Tool Holder - STFCR (90°)
Price
ab €26.40
Availability: 2147483647 In Stock
| External Tool Holder | STFCR |
| Cutting Angle | 90° |
| Insert | TC.. |
| Main application | Longitudinal turning |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | Insert | |
| STFCR 1010 E09 | 10 | 10 | 70 | 12 | TCM. 09.. |

