Shop
-
Turning
add remove
- Milling add remove
-
Drill
add remove
- HSS-Drills add remove
- Compatible Tools add remove
- Sets
- Accessoires add remove
- SPECIAL OFFERS
- Simple Inserts
- Free Catalogs
- Measuring Tools
- Home
- About us
- Sustainability
- Downloads
- Variety description add remove
- FAQ
- Contact us
-
SMOXH
add remove TURNING
add removeMILLING
add remove
External Tool Holder - SVJCR/L... (93°)
€39.00
Tax excluded
| External Tool Holder | SVJCR/L |
| Cutting Angle | 93° |
| Insert | VC. |
| Main application | Profiling |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
ENDING 11 = VCMT / VCGT 1103...
ENDING 16 = VCMT / VCGT 1604...
| Art. Nr. | h=H | B | L | f | Insert | Screw | Shim | Shim-Screw | |
| SVJCR 1616 H11 | SM26971 | 16 | 16 | 100 | 20 | VCG./VCM. 11.. | SSV M2,5x6 | - | - |
| SVJCL 1616 H11 | SM26995 | 16 | 16 | 100 | 20 | VCG./VCM. 11.. | SSV M2,5x6 | - | - |
| SVJCR 2020 K11 | SM20962 | 20 | 20 | 125 | 25 | VCG./VCM. 11.. | SSV M2,5x6 | - | - |
| SVJCL 2020 K11 | SM27008 | 20 | 20 | 125 | 25 | VCG./VCM. 11.. | SSV M2,5x6 | - | - |
| SVJCR 2020 K16 | SM23611 | 20 | 20 | 125 | 25 | VCG./VCM. 16.. | SSV M3,5x14 | BAX-VC16 | SBV M5x0,5 A3,5x11 |
| SVJCL 2020 K16 | SM23635 | 20 | 20 | 125 | 25 | VCG./VCM. 16.. | SSV M3,5x14 | BAX-VC16 | SBV M5x0,5 A3,5x11 |
| SVJCR 2525 M16 | SM23604 | 25 | 25 | 150 | 30 | VCG./VCM. 16.. | SSV M3,5x14 | BAX-VC16 | SBV M5x0,5 A3,5x11 |
| SVJCL 2525 M16 | SM23628 | 25 | 25 | 150 | 30 | VCG./VCM. 16.. | SSV M3,5x14 | BAX-VC16 | SBV M5x0,5 A3,5x11 |
| External Tool Holder | SVJCR/L |
| Cutting Angle | 93° |
| Insert | VC. |
| Main application | Profiling |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
ENDING 11 = VCMT / VCGT 1103...
ENDING 16 = VCMT / VCGT 1604...
| h=H | B | L | f | Insert | |
| SVJCR 1616 H11 | 16 | 16 | 100 | 20 | VCG./VCM. 11.. |
| SVJCL 1616 H11 | 16 | 16 | 100 | 20 | VCG./VCM. 11.. |
| SVJCR 2020 K11 | 20 | 20 | 125 | 25 | VCG./VCM. 11.. |
| SVJCL 2020 K11 | 20 | 20 | 125 | 25 | VCG./VCM. 11.. |
| SVJCR 2020 K16 | 20 | 20 | 125 | 25 | VCG./VCM. 16.. |
| SVJCL 2020 K16 | 20 | 20 | 125 | 25 | VCG./VCM. 16.. |
| SVJCR 2525 M16 | 25 | 25 | 150 | 30 | VCG./VCM. 16.. |
| SVJCL 2525 M16 | 25 | 25 | 150 | 30 | VCG./VCM. 16.. |
Matching articles
Indexable insert - VCGT ...-ALZ RT100
Price
ab €4.20
Availability: 2147483267 In Stock
| Shape | VCGT |
| Workpiece Material | NF-Materials |
| Grade | RT100: Uncoated K10-K15 carbide for ALU and plastics |
| Packaging unit | 10 Pc. |
| r | L | I.C | S | d | |
| VCGT 110302-ALZ RT100 | 0,2 | 11 | 6,35 | 3,18 | 2,8 |
| VCGT 110304-ALZ RT100 | 0,4 | 11 | 6,35 | 3,18 | 2,8 |
| VCGT 160402-ALZ RT100 | 0,2 | 16,6 | 9,525 | 4,76 | 4,4 |
| VCGT 160404-ALZ RT100 | 0,4 | 16,6 | 9,525 | 4,76 | 4,4 |
| VCGT 160408-ALZ RT100 | 0,8 | 16,6 | 9,525 | 4,76 | 4,4 |
| VCGT 160412-ALZ RT100 | 1,2 | 16,6 | 9,525 | 4,76 | 4,4 |
| VCGT 220530-ALZ RT100 | 3 | 22 | 12,7 | 5,56 | 5,5 |
Indexable insert - VCGT ...-ALM RT105C
Price
ab €4.85
Availability: 2147483307 In Stock
| Shape | VCGT |
| Processing | Medium and Finish |
| Workpiece Material | NF-Materials and Stainless Steel |
| Grade | RT105C: PVD-TiALN coated M10-M20 carbide for ALU / stainless steel |
| Packaging unit | 10 Pc. |
| r | L | I.C | S | d | |
| VCGT 110302-ALM RT105C | 0,2 | 11 | 6,35 | 3,18 | 2,8 |
| VCGT 110304-ALM RT105C | 0,4 | 11 | 6,35 | 3,18 | 2,8 |
| VCGT 110308-ALM RT105C | 0,8 | 11 | 6,35 | 3,18 | 2,8 |
| VCGT 160402-ALM RT105C | 0,2 | 16,6 | 9,525 | 4,76 | 4,4 |
| VCGT 160404-ALM RT105C | 0,4 | 16,6 | 9,525 | 4,76 | 4,4 |
| VCGT 160408-ALM RT105C | 0,8 | 16,6 | 9,525 | 4,76 | 4,4 |
Indexable insert - VCMT ...-HF RT150X
Price
ab €5.50
Availability: 2147482817 In Stock
| Shape | VCMT |
| Processing | Medium and finish |
| Workpiece Material | Steel and Stainless Steel |
| Grade | RT150X: PVD Coated M10-M20 Carbide for Finishing in Stainless Steel |
| Packaging unit | 10 Pc. |
| r | L | I.C | S | d | |
| VCMT 160404-HF RT150X | 0,4 | 16 | 9,525 | 4,76 | 4,4 |
| VCMT 160408-HF RT150X | 0,8 | 16 | 9,525 | 4,76 | 4,4 |
Indexable CBN-Insert - VCGW ...-2N RTC20T
Price
ab €29.50
Availability: 2147483625 In Stock
| Shape | VCGW |
| Scope of application | Hard turning |
| Number of cutting edges | 2 |
| Grade | RTC20T : TIN-coated CBN for full to lightly interrupted cuts in hardened steels |
| Packaging unit | 2 Pc |
| I.C. | S | r | d | L | |
| VCGW 110304-2N RTC20T | 6,35 | 3,18 | 0,4 | 2,8 | 2,2 |
| VCGW 110308-2N RTC20T | 6,35 | 3,18 | 0,8 | 2,8 | 2,2 |
| VCGW 160404-2N RTC20T | 9,525 | 4,76 | 0,4 | 4,4 | 2,2 |
| VCGW 160408-2N RTC20T | 9,525 | 4,76 | 0,8 | 4,4 | 2,2 |
PCD-Insert - VCGW ...-1N RTD10
Price
ab €22.95
Availability: 222222222 In Stock
| Shape | VCGW |
| Processing | High Speed Alu Turning |
| Workpiece Material | Aluminum, NF-Materials |
| Grade | RTD10: Polycrystalline diamond for high-speed machining of aluminum up to 12% Si, non-ferrous metals and plastic |
| Packaging unit | 2 Pc. |
PCD = Polycrystalline diamond (PCD) is a synthetically produced, extremely hard, intergrown mass of randomly oriented diamond particles in a metal matrix.
| r | L | I.C | S | d | |
| VCGW 110302-1N RTD10 | 0,2 | 2,5 | 6,35 | 3,18 | 2,8 |
| VCGW 110304-1N RTD10 | 0,4 | 2,5 | 6,35 | 3,18 | 2,8 |
| VCGW 160401-1N RTD10 | 0,1 | 2,5 | 9,525 | 4,76 | 4,4 |
| VCGW 160402-1N RTD10 | 0,2 | 2,5 | 9,525 | 4,76 | 4,4 |
| VCGW 160404-1N RTD10 | 0,4 | 2,5 | 9,525 | 4,76 | 4,4 |
| VCGW 160408-1N RTD10 | 0,8 | 2,5 | 9,525 | 4,76 | 4,4 |
PCD-Insert - VCGT ...-1N RTD10
Price
ab €22.95
Availability: 2147483630 In Stock
| Shape | VCGT |
| Processing | High Speed Alu Turning |
| Workpiece Material | Aluminum, NF-Materials |
| Grade | RTD10: Polycrystalline diamond for high-speed machining of aluminum up to 12% Si, non-ferrous metals and plastic |
| Packaging unit | 2 Pc. |
PCD = Polycrystalline diamond (PCD) is a synthetically produced, extremely hard, intergrown mass of randomly oriented diamond particles in a metal matrix.
| r | L | I.C | S | d | |
| VCGT 110302-1N RTD10 | 0,2 | 2,5 | 6,35 | 3,18 | 2,8 |
| VCGT 110304-1N RTD10 | 0,4 | 2,5 | 6,35 | 3,18 | 2,8 |
| VCGT 160402-1N RTD10 | 0,2 | 2,5 | 9,525 | 4,76 | 4,4 |
| VCGT 160404-1N RTD10 | 0,4 | 2,5 | 9,525 | 4,76 | 4,4 |
| VCGT 160408-1N RTD10 | 0,8 | 2,5 | 9,525 | 4,76 | 4,4 |
Indexable insert - VCMT...-PM RT250+
Price
ab €5.70
Availability: 2147483517 In Stock
| Shape | VCMT |
| Processing | Medium |
| Workpiece Material | Steel |
| Grade | RT250+: CVD-coated 2-color coated P20-P30 carbide for steel |
| Packaging unit | 10 Pc. |
| r | L | I.C. | S | d | |
| VCMT 160404-PM RT250+ | 0,4 | 16,5 | 9,525 | 4,76 | 4,4 |
Indexable insert - VCMT 110304-MF RT255M
Price
ab €5.40
Availability: 2147483607 In Stock
| Shape | VCMT |
| Processing | Finish |
| Workpiece Material | Stainless Steel |
| Grade | RT255M: PVD coated M20-M30 carbide. Good choice for stainless steel |
| Packaging unit | 10 Pc. |
| r | L | I.C | S | d | |
| VCMT 110304-MF RT255M | 0,4 | 11 | 6,35 | 3,18 | 2,8 |
Indexable insert - VCMT... -PF RT215+/225+
Price
ab €4.90
Availability: 2147483617 In Stock
| Shape | VCMT |
| Processing | Finish |
| Workpiece Material | Steel |
| Grade | RT215+: CVD-coated P10 carbide for steel in full cut. RT225+: CVD-coated P20 carbide for general steel processing |
| Packaging unit | 10 Pc. |
| r | L | I.C. | S | Scope of application | |
| VCMT 110302-PF RT225+ | 0,2 | 11 | 6,35 | 3,18 | Steel, finish |
| VCMT 110304-PF RT215+ | 0,4 | 11 | 6,35 | 3,18 | Steel, finish |
| VCMT 110308-PF RT215+ | 0,8 | 11 | 6,35 | 3,18 | Steel, finish |
| VCMT 160404-PF RT215+ | 0,4 | 16 | 9,525 | 4,76 | Steel, finish |
| VCMT 160408-PF RT215+ | 0,8 | 16 | 9,525 | 4,76 | Steel, finish |
16 other products in the same category:
SMCR/L XC.. MULTI CUT
Price
ab €84.00
Availability: 2147483627 In Stock
| Tool Typ | Multifunction Tool |
| Angle | 90° |
| Applications | Longitudinal turning - Facing- Drilling |
| Insert | XC.. |
| Packaging Unit | 1 Pc. |
| d | d1 | d2 | L1 | L2 | L3 | F | |
| SMCR/L 10x2,5 XC..05... | 10 | 12 | 16 | 25 | 32 | 42 | 5 |
| SMCR/L 12x2,5 XC..06... |
12 | 16 | 20 | 30 | 40 | 45 | 6 |
| SMCR/L 16x2,5 XC..08... |
16 | 20 | 25 | 40 | 53 | 50 | 8 |
| SMCR/L 20x2,5 XC..10... |
20 | 25 | 34 | 50 | 66 | 55 | 10 |
| SMCR/L 25x2,5 XC..13.. |
25 | 25 | 34 | 62,5 | 80 | 55 | 12,5 |
| SMCR/L 32x2,5 XC..17... |
32 | 32 |
44 |
80 | 95 |
60 |
16 |
Außendrehhalter - DVJNR/L (93°) with clamping
Price
ab €55.00
Availability: 222222222 In Stock
| External Tool Holder | DVJNR/L |
| Cutting Angle | 93° |
| Insert | VN.. |
| Main application | Longitudinal turning |
| Clamping | Pin Lock |
| Packaging unit | 1 Pc. |
| h=H | B | L | L1 | f | Insert | |
| DVVNN 2020 K16 | 20 | 20 | 125 | 41 | 10 | VN.. 1604.. |
| DVVNN 2525 M16 | 25 | 25 | 150 | 41 | 12,5 | DN.. 1604.. |
External Tool Holder - SVVBN...
Price
ab €39.00
Availability: 2147483644 In Stock
| External Tool Holder | SVVBN |
| Cutting Angle | 72,5° |
| Insert | VB.. |
| Main application | Profiling |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | Insert | |
| SVVBN 2020 K16 | 20 | 20 | 125 | 10 | VBM. 16.. |
| SVVBN 2525 M16 | 25 | 25 | 150 | 12,5 | VBM. 16.. |
External Tool Holder - PDNNN (62,5°)
Price
ab €44.80
Availability: 2147483647 In Stock
| External Tool Holder | PDNNN |
| Cutting Angle | 62,5° |
| Insert | DN.. |
| Main application | Longitudinal turning |
| Clamping | Pin Lock |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | Insert | |
| PDNNN 2020 K15 | 20 | 20 | 125 | 10 | DN.. 1506.. |
| PDNNN 2525 M15 | 25 | 25 | 150 | 12,5 | DN.. 1506.. |
External Tool Holder - TDJNR/L (93°) with clamping
Price
ab €45.00
Availability: 2147483645 In Stock
| External Tool Holder | TDJNR/L |
| Cutting Angle | 93° |
| Insert | DN.. |
| Main application | Longitudinal turning |
| Clamping | Claw Clamping |
| Packaging unit | 1 Pc. |
Especially suitable for roughing due to stable claw clamping.
| h=H | B | L | f | Insert | |
| TDJNR 2020 K15 | 20 | 20 | 125 | 26 | DN.. 1506.. |
| TDJNL 2020 K15 | 20 | 20 | 125 | 26 | DN.. 1506.. |
| TDJNR 2525 M15 | 25 | 25 | 150 | 32 | DN.. 1506.. |
| TDJNL 2525 M15 | 25 | 25 | 150 | 32 | DN.. 1506.. |
External Tool Holder - SRGCR/L
Price
ab €35.00
Availability: 2147483647 In Stock
| External Tool Holder | SRGCR/L |
| Insert | RC. |
| Main application | Longitudinal turning |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | Insert | |
| SRGCR 2020 K08 | 20 | 20 | 120 | 25 | RCG./RCM. 08.. |
| SRGCL 2020 K08 | 20 | 20 | 120 | 25 | RCG./RCM. 08.. |
| SRGCR 2525 M08 | 25 | 25 | 120 | 29 | RCG./RCM. 08.. |
| SRGCL 2525 M08 | 25 | 25 | 120 | 29 | RCG./RCM. 08.. |
| SRGCR 2020 K10 | 20 | 20 | 120 | 25 | RCG./RCM. 10.. |
| SRGCL 2020 K10 | 20 | 20 | 120 | 25 | RCG./RCM. 10.. |
| SRGCR 2525 M10 | 25 | 25 | 120 | 29 | RCG./RCM. 10.. |
| SRGCL 2525 M10 | 25 | 25 | 120 | 29 | RCG./RCM. 10.. |
| SRGCR 2020 K12 | 20 | 20 | 120 | 25 | RCG./RCM. 12.. |
| SRGCL 2020 K12 | 20 | 20 | 120 | 25 | RCG./RCM. 12.. |
| SRGCR 2525 M12 | 25 | 25 | 120 | 29 | RCG./RCM. 12.. |
| SRGCL 2525 M12 | 25 | 25 | 120 | 29 | RCG./RCM. 12.. |
External Tool Holder - SRDCN
Price
ab €36.00
Availability: 2147483643 In Stock
| External Tool Holder | SRDCN |
| Insert | RC. |
| Main application | Longitudinal turning |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
| h | H | B | L | f | Insert | |
| 1616 H08 | 16 | 16 | 16 | 100 | 08 | RCG./RCM. 08.. |
| 2020 K08 | 20 | 20 | 20 | 125 | 10 | RCG./RCM. 08.. |
| 2525 M08 | 25 | 25 | 25 | 150 | 12,5 | RCG./RCM. 08.. |
| 1616 H10 | 16 | 16 | 16 | 100 | 08 | RCG./RCM. 10.. |
| 2020 K10 | 20 | 20 | 20 | 125 | 10 | RCG./RCM. 10.. |
| 2525 M10 | 25 | 25 | 25 | 150 | 12,5 | RCG./RCM. 10.. |
| 2020 K12 | 20 | 20 | 20 | 125 | 10 | RCG./RCM. 12.. |
| 2525 M12 | 25 | 25 | 25 | 150 | 12,5 | RCG./RCM. 12.. |
| 3232 P12 | 32 | 32 | 32 | 170 | 16 | RCG./RCM. 12.. |
External Tool Holder - STGCR/L (90°)
Price
ab €26.00
Availability: 2147483646 In Stock
| External Tool Holder | STGCR/L |
| Cutting Angle | 90° |
| Insert | TC. |
| Main application | Longitudinal turning |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | Insert | |
| STGCR 1212 F11 | 12 | 12 | 80 | 15 | TC.. 1102.. |
| STGCL 1212 F11 | 12 | 12 | 80 | 15 | TC.. 1102.. |
| STGCR 1616 H11 | 16 | 16 | 100 | 20 | TC.. 1102.. |
| STGCL 1616 H11 | 16 | 16 | 100 | 20 | TC.. 1102.. |
| STGCR 1616 H16 | 16 | 16 | 100 | 20 | TC.. 16T3.. |
| STGCL 1616 H16 | 16 | 16 | 100 | 20 | TC.. 16T3.. |
| STGCR 2020 K16 | 20 | 20 | 125 | 25 | TC.. 16T3.. |
| STGCL 2020 K16 | 20 | 20 | 125 | 25 | TC.. 16T3.. |
Außendrehhalter - DVVNN (72,5°) mit...
Price
ab €55.00
Availability: 2147483645 In Stock
| External Tool Holder | DVVNN |
| Cutting Angle | 72,5° |
| Insert | VN.. |
| Main application | Longitudinal turning |
| Clamping | Pin Lock |
| Packaging unit | 1 Pc. |
| h=H | B | L | L1 | f | Wendeplatte | |
| DVVNN 2020 K16 | 20 | 20 | 125 | 44 | 10 | VN.. 1604.. |
| DVVNN 2525 M16 | 25 | 25 | 150 | 44 | 12,5 | VN.. 1604.. |
External Tool Holder - MVJNR/L (93°) with clamping
Price
ab €39.00
Availability: 2147483647 In Stock
| External Tool Holder | MVJNR/L |
| Cutting Angle | 93° |
| Insert | VN.. |
| Main application | Longitudinal turning |
| Clamping | Pin Lock |
| Packaging unit | 1 Pc. |
| h=H | B | L | L1 | f | Insert | |
| MVJNR/L 2020 K16 | 20 | 20 | 125 | 45 | 10 | VN.. 1604.. |
| MVJNR/L 2525 M16 | 25 | 25 | 150 | 45 | 12,5 | DN.. 1604.. |
External Tool Holder - PWLNR/L (95°)
Price
ab €37.00
Availability: 2147483636 In Stock
| External Tool Holder | PWLNR/L |
| Cutting Angle | 95° |
| Insert | WN.. |
| Main application | Profiling |
| Clamping | Pin Lock |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | Insert | |
| PWLNR/L 1616 H06 | 16 | 16 | 100 | 20 | WNM. 06.. |
| PWLNR/L 2020 K06 | 20 | 20 | 125 | 25 | WNM. 06.. |
| PWLNR/L 2525 M06 | 25 | 25 | 150 | 32 | WNM. 06.. |
| PWLNR/L 2020 K08 | 20 | 20 | 125 | 26 | WNM. 08.. |
| PWLNR/L 2525 M08 | 25 | 25 | 150 | 32 | WNM. 08.. |
External Tool Holder - SVJBR/L... (93°)
Price
ab €39.00
Availability: 2147483642 In Stock
| External Tool Holder | SVJBR/L |
| Cutting Angle | 93° |
| Insert | VB. |
| Main application | Profiling |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | Insert | |
| SVJBR 1616 H16 | 16 | 16 | 100 | 20 | VBM. 16.. |
| SVJBL 1616 H16 | 16 | 16 | 100 | 20 | VBM. 16.. |
| SVJBR 2020 K16 | 20 | 20 | 125 | 25 | VBM. 16.. |
| SVJBL 2020 K16 | 20 | 20 | 125 | 25 | VBM. 16.. |
| SVJBR 2525 M16 | 25 | 25 | 150 | 30 | VBM. 16.. |
| SVJBL 2525 M16 | 25 | 25 | 150 | 30 | VBM. 16.. |
External Tool Holder - SVHBR/L (107,5°)
Price
ab €37.00
Availability: 2147483643 In Stock
| External Tool Holder | SVHBR/L |
| Cutting Angle | 107,5° |
| Insert | VB.. |
| Main application | Profiling |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | Insert | |
| SVHBR/L 2020 K11 | 20 | 20 | 125 | 25 | VBM. 11.. |
| SVHBR/L 2020 K16 | 20 | 20 | 125 | 25 | VBM. 16.. |
| SVHBR/L 2525 M16 | 25 | 25 | 150 | 30 | VBM. 16.. |
External Tool Holder - SVHCR/L (107,5°)
Price
ab €36.00
Availability: 2147483640 In Stock
| External Tool Holder | SVHCR/L |
| Cutting Angle | 107,5° |
| Insert | VC.. |
| Main application | Profiling |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | Insert | |
| SVHCR/L 2020 K16 | 20 | 20 | 125 | 25 | VCM. 16.. |
| SVHCR/L 2525 M16 | 25 | 25 | 150 | 29 | VCM. 16.. |
External Tool Holder - STNCN
Price
ab €40.00
Availability: 2147483647 In Stock
| External Tool Holder | STNCN |
| Insert | TC.. |
| Main application | Facing |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
Tool holder for digging and flank turning with indexable inserts TCMT1102... or 16T3...
| h=H | B | L | f | l | Insert | |
| STNCN 2020 K11 | 20 | 20 | 125 | 10 | 25 | TC.. 1102.. |
| STNCN 2020 K16 | 20 | 20 | 125 | 10 | 30 | TC.. 16T3.. |
| STNCN 2525 M16 | 25 | 25 | 150 | 12,5 | 35 | TC.. 16T3.. |
External Tool Holder - TER...
Price
ab €39.00
Availability: 2147483633 In Stock
| External Tool Holder | TER |
| Insert | Threading Inserts |
| Main application | Threading |
| Right/Left | Right |
| Clamping | Screw Clamp |
| Packaging Unit | 1 Pc. |
Tool holder for threading insert Right 16.../22...ER...
| H | h | L | B | f | Insert | |
| TER 1616 H16 | 16 | 16 | 100 | 16 | 16 | 16.. ER.. |
| TER 2020 K16 | 20 | 20 | 125 | 20 | 20 | 16.. ER.. |
| TER 2525 M16 | 25 | 25 | 150 | 25 | 25 | 16.. ER.. |
| TER 2525 M22 | 25 | 25 | 150 | 25 | 25 | 22.. ER.. |
| TER 3232 P22 | 32 | 32 | 170 | 32 | 32 | 22.. ER.. |

