Internal Tool Holder - PDUNR/L (93°)
Price
ab €76.00
Availability: 2147483647 In Stock
| Boring Bar | PDUNR/L |
| Cutting Angle | 93° |
| Insert | DN.. |
| Main application | Profiling |
| Clamping | Pin Lock |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | f | Dmin | Insert | |
| S20Q PDUNR 11 | 20 | 18 | 180 | 13 | ≥25 | DNM. 11.. |
| S20Q PDUNL 11 | 20 | 18 | 180 | 13 | ≥25 | DNM. 11.. |
| S20S PDUNR 11 | 20 | 18 | 250 | 13 | ≥25 | DNM. 11.. |
| S20S PDUNL 11 | 20 | 18 | 250 | 13 | ≥25 | DNM. 11.. |
| S25Q PDUNR 11 | 25 | 23 | 180 | 17 | ≥32 | DNM. 11.. |
| S25Q PDUNL 11 | 25 | 23 | 180 | 17 | ≥32 | DNM. 11.. |
| S25T PDUNR 11 | 25 | 23 | 300 | 17 | ≥32 | DNM. 11.. |
| S25T PDUNL 11 | 25 | 23 | 300 | 17 | ≥32 | DNM. 11.. |
| S32R PDUNR 11 | 32 | 30 | 200 | 22 | ≥40 | DNM. 11.. |
| S32R PDUNL 11 | 32 | 30 | 200 | 22 | ≥40 | DNM. 11.. |
| S32U PDUNR 11 | 32 | 30 | 350 | 22 | ≥40 | DNM. 11.. |
| S32U PDUNL 11 | 32 | 30 | 350 | 22 | ≥40 | DNM. 11.. |
| S32T PDUNR 15 | 32 | 30 | 300 | 22 | ≥40 | DNM. 15.. |
| S32T PDUNL 15 | 32 | 30 | 300 | 22 | ≥40 | DNM. 15.. |
| S40U PDUNR 15 | 40 | 37,5 | 350 | 27 | ≥50 | DNM. 15.. |
| S40U PDUNL 15 | 40 | 37,5 | 350 | 27 | ≥50 | DNM. 15.. |
| S50V PDUNR 15 | 50 | 47 | 400 | 35 | ≥63 | DNM. 15.. |
| S50V PDUNL 15 | 50 | 47 | 400 | 35 | ≥63 | DNM. 15.. |

