Solid Carbide Hard Torus Cutter
Price
ab €21.90
Availability: 2147483647 In Stock
| Mill Typ | Solid Carbide Hard Torus Cutter |
| Spiral Angle | 35° |
| Material | Hard Materials |
| Lenght | Standard Lenght |
| Shaft | Cylindrical Shank |
| Teeth | 4 |
| Coating | RT555: PVD-coated carbide substrate for the Hard machining of steel (up to HRC 55-68). Highest wear resistance and toughness |
| Packaging unit | 1 Pc. |


- 4-flute solid carbide cutter
- cutting across the middle
- PVD-coated
| r |
D | d(h6) | H | L | Geometry | |
| D3.0-R0.2 | 0,2 | 3 | 4 | 8 | 50 | A |
| D4.0-R0.3 | 0,3 | 4 | 4 | 10 | 50 | B |
| D4.0-R0.5 | 0,5 | 4 | 4 | 10 | 50 |
B |
| D5.0-R0.5 | 0,5 | 5 | 6 | 13 | 50 |
A |
| D5.0-R1.0 | 1 | 5 | 6 | 13 | 50 |
A |
| D6.0-R0.5 | 0,5 | 6 | 6 | 16 | 50 |
B |
| D6.0-R1,0 | 1 | 6 | 6 | 16 | 50 |
B |
| D8.0-R0,5 | 0,5 | 8 | 8 | 20 | 60 | B |
| D8.0-R1,0 | 1 | 8 | 8 | 20 | 60 | B |
| D10.0-R0.5 | 0,5 | 10 | 10 | 25 | 75 | B |
| D10.0-R1.0 | 1 | 10 | 10 | 25 | 75 | B |
| D10.0-R2.0 | 2 | 10 | 10 | 25 | 75 | B |
| D10.0-R3.0 | 3 | 10 | 10 | 25 | 75 | B |
| D12.0-R0,5 | 0,5 | 12 | 12 | 30 | 75 | B |
| D12.0-R1.0 | 1 | 12 | 12 | 30 | 75 | B |
| D12.0-R2.0 | 2 | 12 | 12 | 30 | 75 | B |
| D12.0-R3.0 | 3 | 12 | 12 | 30 | 75 | B |

