Solid Carbide Ball Nosed Hard Cutter until 68...
Price
ab €28.90
Availability: 2147483647 In Stock
| Mill Typ | Solid Carbide Ball Nosed Hard Cutter until 68 HRC |
| Spiral Angle | 35° |
| Material | Hard Materials |
| Lenght | Standard Lenght |
| Shaft | Cylindrical Shank |
| Flutes | 4 |
| Coating | RT555: PVD-coated carbide substrate for the Hard machining of steel (up to HRC 55-68). Highest wear resistance and toughness |
| Packaging unit | 1 Pc. |

- 4-flute solid carbide cutter
- cutting across the middle
- PVD-coated
| r | D | d(h6) | H | L | Z | Geometry | |
| HKF-Z4-D3.0 RT555 | 1,5 | 3 | 6 | 6 | 50 |
4 | A |
| HKF-Z4-D4.0 RT555 | 2 | 4,0 | 6 | 8 | 50 |
4 | A |
| HKF-Z4-D5.0 RT555 | 2,5 | 5,0 | 6 | 10 | 50 | 4 | A |
| HKF-Z4-D6.0 RT555 | 3 | 6 | 6 | 12 | 50 | 4 | B |
| HKF-Z4-D8.0 RT555 | 4 | 8 | 8 | 16 | 60 | 4 | B |
| HKF-Z4-D10.0 RT555 | 5 | 10 | 10 | 20 | 75 | 4 | B |
| HKF-Z4-D12.0 RT555 | 6 | 12 | 12 | 24 | 75 | 4 | B |
| HKF-Z4-D14.0 RT555 | 7 | 14 | 14 | 28 | 75 | 4 | B |
| HKF-Z4-D16.0 RT555 | 8 | 16 | 16 | 32 | 100 | 4 | B |
| HKF-Z4-D16.0 RT555 | 9 | 18 | 18 | 36 | 100 | 4 | B |
| HKF-Z4-D20.0 RT555 | 10 | 20 | 20 | 40 | 100 | 4 | B |




